System list: Difference between revisions
Appearance
NovaAurora (talk | contribs) No edit summary |
NovaAurora (talk | contribs) |
||
| Line 269: | Line 269: | ||
|- | |- | ||
| [[Taito WoWoW Guide|Taito WoWoW]] || WOWOW || Console || CD || Cancelled | | [[Taito WoWoW Guide|Taito WoWoW]] || WOWOW || Console || CD || Cancelled | ||
|- | |||
| [[Texas Instruments TI series Guide|Texas Instruments TI series]] || Handheld || CD || | |||
|- | |- | ||
| [[UHD BD-Video Guide|UHD BD-Video]] || UHDBD-VIDEO || Multimedia || BD-66, BD-100 || Only game-related discs | | [[UHD BD-Video Guide|UHD BD-Video]] || UHDBD-VIDEO || Multimedia || BD-66, BD-100 || Only game-related discs | ||
Revision as of 00:14, 6 August 2026
System Type Definitions
- Arcade: Non-retail entertainment system, these may be modified consoles or computers. Discs are not handled by the end-user.
- Computer: Multi-function device that primarily requires the use of a keyboard/mouse. Controllers may be attached via USB or other means, but are not usually required.
- Console: Retail entertainment system where the user inserts the disc into the device itself and interface via a controller.
- Handheld: Retail entertainment system where the user inserts the disc into a computer which is then used to transfer programs to the intended device.
- Multimedia: Discs that store audio, video, and pictures which can be played on a variety of systems.
Current Systems
| System Name | Abbreviation | System Type | Media Type(s) | Note |
|---|---|---|---|---|
| 3DO Interactive Multiplayer | 3DO | Console | CD | |
| Acorn Archimedes & Risc PC | ARCH | Computer | CD | |
| American Laser Games 3DO-based Arcade | 3DOARCADE | Arcade | CD | |
| Apple Macintosh | MAC | Computer | CD, DVD-5, DVD-9 | Only game-related discs |
| Apple Newton | NEWTON | Handheld | CD | |
| Apple Pippin | PIPPIN | Console | CD | |
| Atari Jaguar CD Interactive Multimedia System | AJCD | Console | CD | |
| Atari ST series | ATARIST | Computer | CD | |
| Audio CD | AUDIO-CD | Multimedia | CD | Only game-related discs |
| Bandai Playdia Quick Interactive System | QIS | Console | CD | |
| BD-Video | BD-VIDEO | Multimedia | BD-25, BD-50 | Only game-related discs |
| Capcom Play System III | CPS3 | Arcade | CD | |
| Commodore Amiga CD | ACD | Computer | CD, DVD-5, DVD-9 | |
| Commodore Amiga CD32 | CD32 | Console | CD | |
| Commodore Amiga CDTV | CDTV | Console | CD | |
| Cybiko | CYBIKO | Handheld | CD | |
| Datel PlayStation Cheat Device Updates | PSXGS | Console | CD | |
| DVD-Video | DVD-VIDEO | Multimedia | DVD-5, DVD-9 | Only game-related discs |
| Enhanced CD | ENHANCED-CD | Multimedia | CD | Only game-related discs |
| Fujitsu FM Towns series | FMT | Computer | CD | |
| Funworld Photo Play | FPP | Arcade | CD, DVD-5, DVD-9 | |
| FuRyu & Omrom Purikura | FPURI | Arcade | CD, DVD-5, DVD-9 | |
| Hasbro iON Educational Gaming System | ION | Console | CD | 10.8cm CD |
| Hasbro VideoNow | HVN | Multimedia | CD | 8.4cm CD (PVD) |
| Hasbro VideoNow Color | HVNC | Multimedia | CD | 10.8cm CD (PVD) |
| Hasbro VideoNow Jr. | HVNJR | Multimedia | CD | 10.8cm CD (PVD) |
| Hasbro VideoNow XP | HVNXP | Multimedia | CD | 10.8cm CD (PVD) |
| HD DVD-Video | HDDVD-VIDEO | Multimedia | HD DVD (SL), HD DVD (DL) | Only game-related discs |
| IBM PC compatible | PC | Computer | CD, DVD-5, DVD-9, BD-25, BD-50, BD-100, BD-128 | Only game-related discs |
| Incredible Technologies Eagle | ITE | Arcade | CD | |
| Konami e-Amusement | KEA | Arcade | CD, DVD-5 | |
| Konami FireBeat | KFB | Arcade | CD, DVD-5 | |
| Konami M2 | KM2 | Arcade | CD | |
| Konami Python 2 | KP2 | Arcade | DVD-5, DVD-9 | |
| Konami System 573 | KS573 | Arcade | CD | |
| Konami System GV | KSGV | Arcade | CD | |
| Konami Twinkle | KT | Arcade | CD | |
| Mattel Fisher-Price iXL | IXL | Handheld | CD | |
| Mattel HyperScan | HS | Console | CD | |
| Memorex Visual Information System | VIS | Console | CD | |
| Merit Industries Megatouch ION | MION | Arcade | DVD-5, DVD-9 | |
| Microsoft Pocket PC | PPC | Handheld | CD, DVD-5, DVD-9 | |
| Microsoft Xbox | XBOX | Console | CD, DVD-5, DVD-9 | |
| Microsoft Xbox 360 | XBOX360 | Console | CD, DVD-5, DVD-9 | |
| Microsoft Xbox One | XBOXONE | Console | BD-25, BD-50 | |
| Microsoft Xbox Series X | XBOXSX | Console | BD-25, BD-50 | |
| MP3 Audio Disc | MP3 | Multimedia | CD, DVD-5, DVD-9 | Only game-related discs |
| Namco Purikura | NPURI | Arcade | CD | |
| Namco System 12 | NS12 | Arcade | CD | |
| Namco System 22 | NS22 | Arcade | CD | |
| Namco System 246 | NS246 | Arcade | CD, DVD-5 | |
| Namco System 256 | NS256 | Arcade | DVD-5, DVD-9 | |
| Namco · Sega · Nintendo Triforce | TRF | Arcade | GD-ROM | |
| Navisoft Naviken | NAVI | Console | CD | |
| NEC PC Engine CD & TurboGrafx CD | PCE | Console | CD | |
| NEC PC-88 series | PC-88 | Computer | CD | |
| NEC PC-98 series | PC-98 | Computer | CD | |
| NEC PC-FX & PC-FXGA | PC-FX | Console | CD | |
| New Jatre CD-i based Arcade | NEWJATRE | Arcade | CD | |
| Nintendo GameCube | GC | Console | Nintendo GameCube Game Disc | |
| Nintendo Wii | WII | Console | Wii Optical Disc (SL), Wii Optical Disc (DL) | |
| Nintendo Wii U | WIIU | Console | Wii U Optical Disc (SL) | |
| Palm OS | PALM | Handheld | CD, DVD-5, DVD-9 | |
| Panasonic M2 | M2 | Console | CD | |
| PC-based Arcade | PCARCADE | Arcade | CD, DVD-5, DVD-9 | |
| Philips CD-i | CDI | Console | CD | |
| Photo CD | PHOTO-CD | Multimedia | CD | |
| Playmaji Polymega | POLYMEGA | Console | DVD-5, DVD-9 | |
| Psion | PSION | Handheld | CD | |
| Sega ALLS | ALLS | Arcade | DVD-5, DVD-9 | |
| Sega Chihiro | CHIHIRO | Arcade | GD-ROM | |
| Sega Dreamcast | DC | Console | CD, GD-ROM | |
| Sega Lindbergh | LINDBERGH | Arcade | DVD-5, DVD-9 | |
| Sega Lindbergh Satellite Terminal PC | LINDPC | Arcade | DVD-5, DVD-9 | |
| Sega Mega CD & Sega CD | MCD | Console | CD | |
| Sega Naomi | NAOMI | Arcade | GD-ROM | |
| Sega Naomi 2 | NAOMI2 | Arcade | GD-ROM | |
| Sega Naomi Satellite Terminal PC | NAOMIPC | Arcade | CD | |
| Sega Nu | NU | Arcade | DVD-5, DVD-9 | |
| Sega Nu 1.1 | NU11 | Arcade | DVD-5, DVD-9 | |
| Sega Nu 2 | NU2 | Arcade | DVD-5, DVD-9 | |
| Sega Nu SX | NUSX | Arcade | DVD-5, DVD-9 | |
| Sega Prologue 21 Multimedia Karaoke System | SP21 | Console | CD | |
| Sega RingEdge | SRE | Arcade | DVD-5, DVD-9 | |
| Sega RingEdge 2 | SRE2 | Arcade | DVD-5, DVD-9 | |
| Sega RingWide | SRW | Arcade | DVD-5, DVD-9 | |
| Sega Saturn | SS | Console | CD | |
| Sega Titan Video | STV | Arcade | CD | |
| SGI Indigo series | INDIGO | Computer | CD | |
| Sharp X68000 | X68K | Computer | CD, DVD-5, DVD-9 | |
| Sharp Zaurus | ZAURUS | Handheld | CD | |
| SNK Neo Geo CD | NGCD | Console | CD | |
| Sony Electronic Book | SEB | Console | CD | |
| Sony PlayStation | PSX | Console | CD | |
| Sony PlayStation 2 | PS2 | Console | CD, DVD-5, DVD-9 | |
| Sony PlayStation 3 | PS3 | Console | CD, DVD-5, DVD-9, BD-25, BD-50 | |
| Sony PlayStation 4 | PS4 | Console | BD-25, BD-50 | |
| Sony PlayStation 5 | PS5 | Console | BD-66, BD-100 | UHD-BD |
| Sony PlayStation Portable | PSP | Console | DVD-5, DVD-9, UMD (SL), UMD (DL) | UMD-Video / UMD-Music excluded |
| Sun Microsystems Ultra | ULTRA | Computer | CD | |
| Symbian | SYMBIAN | Handheld | CD | |
| TAB-Austria Quizard | QUIZARD | Arcade | CD | |
| Tomy Kiss-Site | KSITE | Multimedia | CD | Video CD |
| Video CD | VCD | Multimedia | CD | Only game-related discs |
| VM Labs NUON | NUON | Console | DVD-5 | |
| VTech V.Flash & V.Smile Pro | VFLASH | Console | CD | |
| ZAPiT Games Game Wave Family Entertainment System | GAMEWAVE | Console | CD, DVD-5 |
Pending Systems
- These systems can be added on request by a user with a disc for one.
| System Name | Abbreviation | System Type | Media Type(s) | Note |
|---|---|---|---|---|
| Apple II | APPLEII | Computer | CD | |
| Aquaplus P/ECE | PIECE | Handheld | CD | |
| C.D. Express Cubo CD32 | CUBO | Arcade | CD | |
| Commodore 64 | C64 | Computer | CD | Data as Audio CD |
| GamePark GP32 | GP32 | Handheld | CD, DVD-5, DVD-9 | |
| Hasbro Rush | HRUSH | Console | CD | Cancelled |
| Indrema L600 | L600 | Console | CD, DVD-9 | Cancelled |
| JVL iTouch | ITOUCH | Arcade | CD, DVD-5, DVD-9 | |
| Microsoft MSX | MSX | Computer | CD | Data as Audio CD |
| MiniDisc | MINIDISC | Multimedia | MiniDisc | Only game-related discs |
| Namco System 10 | NS10 | Arcade | CD-ROM | |
| Nichibutsu High Rate DVD | NICHI | Arcade | DVD-5, DVD-9 | |
| Nintendo-Sony Super Disc | SUPERDISC | Console | CD | Unreleased |
| Oracle J2ME | J2ME | Handheld | CD | |
| Pioneer LaserActive | LASERACTIVE | Console | LaserDisc (Digital Portion) | |
| RDI Halcyon | HALCYON | Console | LaserDisc (Digital Portion) | Cancelled |
| Sony ZN | SZN | Arcade | CD | |
| Super Audio CD | SACD | Multimedia | SACD | Only game-related discs |
| Taito WoWoW | WOWOW | Console | CD | Cancelled |
| Texas Instruments TI series | Handheld | CD | ||
| UHD BD-Video | UHDBD-VIDEO | Multimedia | BD-66, BD-100 | Only game-related discs |
| VTech IQ Builders Learning CD Computer | IQ | Console | CD | |
| VTech Whiz Kid Learning System | WHIZKID | Handheld | CD | |
| ZX Spectrum | ZXS | Computer | CD | Data as Audio CD |