Microsoft Xbox - Kiosk Discs
From Redump Wiki
This page is an attempt to track all the Microsoft Xbox Kiosk Demo Discs (SKU H27-xxxxx and XMID XK-xxx).
Microsoft Xbox - Japan Xbox-ism Discs has more discs with H27-xxxxx SKU and XK-xxx XMID.
Serial | Ringcode | Xbox Demo Disc Version (Region) - Variant | Notes |
---|---|---|---|
H27-00001 | XK00104A | 1.0 (USA) - No ESRB | |
H27-00002 | |||
H27-00003 | XK00201A | 1.1 (USA) - No ESRB | |
H27-00004 | |||
H27-00005 | XK00301J | Vol. 1 (Japan) | |
H27-00006 | XK00301A | 1.2 (USA) - No ESRB | |
XK00401A | 1.3 (USA) - No ESRB | ||
H27-00013 | XK00507A | 1.4 (USA) - No ESRB | |
XK00505A | 1.4 (USA) - EB Games | ||
H27-00016 | XK00506A | 1.4 (USA) - GameStop | |
H27-00020 | XK00801J | Line-up Movies 2002 Summer (Japan) | |
H27-00021 | XK00601A | 2.0 (USA) - No ESRB | |
H27-00024 | XK00604A | 2.0 (USA) - GameStop | |
2.0 (USA) - EB Games | |||
2.0 (USA) - Walmart | |||
2.1 (USA) - No ESRB | |||
H27-00036 | XK00701A | (USA) - Sam Goody, Replay, Media Play | |
XK00702A | 2.1 (USA) - ESRB E-M | ||
2.1 (USA) - Rzone | |||
H27-00039 | XK01101A | 2.2 (USA) - No ESRB | |
2.2 (USA) - ESRB RP-M | |||
XK01103A | 2.2a (USA) - ESRB RP-M | ||
XK01501A | 2.3 (USA) - No ESRB | ||
H27-00053 | XK01601A | 2.4 (USA) - No ESRB | |
XK02001A | 2.5 (USA) - No ESRB | ||
XK02002A | 2.5 (USA) - ESRB RP-M | ||
XK02201A | 3.0 (USA) - No ESRB | Dumped XK02201A unknown whether ESRB or not | |
3.0 (USA) - ESRB RP-M | |||
H27-00066 | XK02401A | 3.1 (USA) - No ESRB | |
H27-00067 | 3.1 (USA) - ESRB RP-M | ||
H27-00070 | XK02501A | 3.2 (USA) - No ESRB | |
XK02601A | 3.3 (USA) - No ESRB | H27-00071 probably | |
H27-00072 | XK02603A | 3.3 (USA) - ESRB RP-M | |
H27-00075 | XK00707E | 7.0 (PAL) - No rating | |
XK00708E | 7.0 (PAL) - Germany | ||
H27-00078 | XK02701A | 3.4 (USA) - No ESRB | |
H27-00079 | XK02702A | 3.4 (USA) - ESRB RP-M | H27-00079 needs checking |
H27-00081 | XK02801A | 3.5 (USA) - No ESRB | |
XK02802K | 3.5 (USA) - ESRB RP-M | ||
H27-00088 | XK03701A | 3.6 (USA) - No ESRB | |
H27-00091 | XK00903E | 9.0 (PAL) | |
H27-00094 | XK03901A | 4.0 (USA) - No ESRB | |
4.0 (USA) - ESRB RP-M | |||
H27-00096 | XK01005E | Ultimate Selection (Australia) | |
H27-00105 | XK04101A | 4.1 (USA) - No ESRB | |
H27-00106 | XK04102K | 4.1 (USA) - ESRB RP-M | |
H27-00115 | XK04401A | 4.2 (USA) - No ESRB | |
XK04402K | 4.2 (USA) - ESRB RP-M | ||
XK04703A | 4.3 (USA) - No ESRB | ||
H27-00123 | XK04702K | 4.3 (USA) - ESRB RP-M | |
H27-00132 | XK05002K | 4.4 (USA) - ESRB RP-M | |
XK05101A | 4.5 (USA) - No ESRB | ||
H27-00137 | XK05371W | 4.6 (USA) - No ESRB | |
H27-00143 | XK201702W | The Experience Disc Version 1.0 | |
XK00307E | 3.0 (PAL) | ||
XK00405E | 4.0 (PAL) | ||
XK00514E | 5.0 (PAL) | ||
XK01002E | 10.0 (PAL) | ||
XK01302E | 13 (PAL) |
Category: Missing Lists