From wiki.redump.info Wiki
|
|
| Line 3: |
Line 3: |
| ==System 246== | | ==System 246== |
| BAX1 DVD0 BASARA X | | BAX1 DVD0 BASARA X |
|
| |
| ==System 256==
| |
| {| class="wikitable sortable"
| |
| ! Serial || Title
| |
| |-
| |
| | YH1 || Battle of Yu Yu Hakusho, The: Dark Tournament
| |
| |-
| |
| | DOL10001-ST-DVD0-A || Druaga Online: The Story of Aon (1.00)
| |
| |-
| |
| | DOL110-1-ST-DVD0-C || Druaga Online: The Story of Aon (1.10)
| |
| |-
| |
| | DOL120-1-ST-DVD0-D || Druaga Online: The Story of Aon (1.20)
| |
| |-
| |
| | DOL140-1-ST-DVD0-F || Druaga Online: The Story of Aon (1.40)
| |
| |-
| |
| | DOL150-1-ST-DVD0-G || Druaga Online: The Story of Aon (1.50)
| |
| |-
| |
| | DOL160-1-ST-DVD0-H || Druaga Online: The Story of Aon (1.60)
| |
| |-
| |
| | KN1-B || Kinnikuman Muscle Grand Prix
| |
| |-
| |
| | GVS1 DVD0B || Mobile Suit Gundam: Gundam vs. Gundam
| |
| |-
| |
| | BAX1 DVD0 || Sengoku Basara X
| |
| |-
| |
| | DB1 || Super Dragon Ball Z
| |
| |-
| |
| | TK9100-1-NA-DVD0-A || Taiko no Tatsujin 9
| |
| |-
| |
| | TK10100-1-NA-DVD0-A || Taiko no Tatsujin 10
| |
| |-
| |
| | T11100-1-NA-DVD0-A || Taiko no Tatsujin 11
| |
| |-
| |
| | TE51 DVD0 || Tekken 5
| |
| |-
| |
| | TE51 DVD0B || Tekken 5.1 (Japan)
| |
| |-
| |
| | TE52 DVD0B || Tekken 5.1 (USA)
| |
| |-
| |
| | TED1 DVD0 || Tekken 5: Dark Resurrection
| |
| |-
| |
| | TED1 DVD0B || Tekken 5: Dark Resurrection (Rev. B)
| |
| |}
| |
|
| |
| [[Category:Missing Lists]]
| |
Revision as of 22:24, 2 July 2026
- Many 246 & 256 games are compatible. Here is a list of software for both systems[1]
System 246
BAX1 DVD0 BASARA X