Redumper status: Difference between revisions
>Superg No edit summary |
>Superg No edit summary |
||
| Line 6: | Line 6: | ||
! Disc Type || System Code || System Name || Verifications Accepted || New Dumps Accepted || Development Status || Notes | ! Disc Type || System Code || System Name || Verifications Accepted || New Dumps Accepted || Development Status || Notes | ||
|- | |- | ||
| CD || ARCH || Acorn Archimedes || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | | rowspan="52"|CD || ARCH || Acorn Archimedes || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | ||
|- | |- | ||
| MAC || Apple Macintosh || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch version? || should work | |||
|- | |- | ||
| AJCD || Atari Jaguar CD Interactive Multimedia System || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete | |||
|- | |- | ||
| AUDIO-CD || Audio CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PIPPIN || Bandai Pippin || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| QIS || Bandai Playdia Quick Interactive System || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date? || should work | |||
|- | |- | ||
| ACD || Commodore Amiga CD || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date? || should work | |||
|- | |- | ||
| CD32 || Commodore Amiga CD32 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date? || should work | |||
|- | |- | ||
| CDTV || Commodore Amiga CDTV || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date? || should work | |||
|- | |- | ||
| FMT || Fujitsu FM Towns series || style="background:lightgreen"| yes || style="background:lightgreen"| yes || fetch EXE date? || | |||
|- | |- | ||
| FPP || funworld Photo Play || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| HVN || Hasbro VideoNow || style="background:red"| no || style="background:red"| no|| needs proper offset detection || will dump with offset 0 | |||
|- | |- | ||
| HVNC || Hasbro VideoNow Color || style="background:red"| no || style="background:red"| no|| needs proper offset detection || will dump with offset 0 | |||
|- | |- | ||
| HVNJR || Hasbro VideoNow Jr. || style="background:red"| no || style="background:red"| no|| needs proper offset detection || will dump with offset 0 | |||
|- | |- | ||
| HVNXP || Hasbro VideoNow XP || style="background:red"| no || style="background:red"| no|| needs proper offset detection || will dump with offset 0 | |||
|- | |- | ||
| PC || IBM PC compatible || style="background:lightgreen"| yes || style="background:red"| no|| needs securom and safedisc support, potentially other protections || otherwise if dumped, should match | |||
|- | |- | ||
| ITE || Incredible Technologies Eagle || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| KEA || Konami e-Amusement || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date/serial? || should work | |||
|- | |- | ||
| KFB || Konami FireBeat || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date/serial? || should work | |||
|- | |- | ||
| KM2 || Konami M2 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date/serial? || should work | |||
|- | |- | ||
| KS573 || Konami System 573 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch serial? || should work | |||
|- | |- | ||
| KSGV || Konami System GV || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date/serial? || should work | |||
|- | |- | ||
| KT || Konami Twinkle || style="background:darkgrey"| unknown|| style="background:darkgrey"| unknown || style="background:darkgrey"| unknown || nothing in the DB | |||
|- | |- | ||
| IXL || Mattel Fisher-Price iXL || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch version? || should work | |||
|- | |- | ||
| HS || Mattel HyperScan || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date/version? || should work | |||
|- | |- | ||
| VIS || Memorex Visual Information System || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch serial? || should work | |||
|- | |- | ||
| NS246 || Namco System 246 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| NAVI21 || Navisoft Naviken 2.1 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || fetch EXE date? || should work | |||
|- | |- | ||
| PCE || NEC PC Engine CD & TurboGrafx CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PC-88 || NEC PC-88 series || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| PC-98 || NEC PC-98 series || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| PC-FX || NEC PC-FX & PC-FXGA || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| NGCD || Neo Geo CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || fetch EXE date || should work | |||
|- | |- | ||
| PALM || Palm OS || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| 3DO || Panasonic 3DO Interactive Multiplayer || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| M2 || Panasonic M2 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| CDI || Philips CD-i || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PHOTO-CD || Photo CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PSXGS || PlayStation GameShark Updates || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PPC || Pocket PC || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| MCD || Sega Mega CD & Sega CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| SP21 || Sega Prologue 21 Multimedia Karaoke System || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| SS || Sega Saturn || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| X68K || Sharp X68000 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| PSX || Sony PlayStation || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PS2 || Sony PlayStation 2 || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| PS3 || Sony PlayStation 3 || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| QUIZARD || TAB-Austria Quizard || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| IKTV || Tao iKTV || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| KSITE || Tomy Kiss-Site || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| VCD || Video CD || style="background:lightgreen"| yes || style="background:lightgreen"| yes || complete || | |||
|- | |- | ||
| VFLASH || VTech V.Flash & V.Smile Pro || style="background:lightgreen"| yes || style="background:darkgrey"| untested || complete || should work | |||
|- | |- | ||
| rowspan="5"|GD-ROM || TRF || Namco - Sega - Nintendo Triforce || style="background:red"| no || style="background:red"| no|| planned || will dump using trap disc, some MSF work required | | rowspan="5"|GD-ROM || TRF || Namco - Sega - Nintendo Triforce || style="background:red"| no || style="background:red"| no|| planned || will dump using trap disc, some MSF work required | ||
Revision as of 02:15, 19 May 2023
redumper acceptance table
Minimum Supported Version: build 151
| Disc Type | System Code | System Name | Verifications Accepted | New Dumps Accepted | Development Status | Notes |
|---|---|---|---|---|---|---|
| CD | ARCH | Acorn Archimedes | yes | untested | complete | should work |
| MAC | Apple Macintosh | yes | untested | fetch version? | should work | |
| AJCD | Atari Jaguar CD Interactive Multimedia System | yes | yes | complete | ||
| AUDIO-CD | Audio CD | yes | yes | complete | ||
| PIPPIN | Bandai Pippin | yes | untested | complete | should work | |
| QIS | Bandai Playdia Quick Interactive System | yes | untested | fetch EXE date? | should work | |
| ACD | Commodore Amiga CD | yes | untested | fetch EXE date? | should work | |
| CD32 | Commodore Amiga CD32 | yes | untested | fetch EXE date? | should work | |
| CDTV | Commodore Amiga CDTV | yes | untested | fetch EXE date? | should work | |
| FMT | Fujitsu FM Towns series | yes | yes | fetch EXE date? | ||
| FPP | funworld Photo Play | yes | untested | complete | should work | |
| HVN | Hasbro VideoNow | no | no | needs proper offset detection | will dump with offset 0 | |
| HVNC | Hasbro VideoNow Color | no | no | needs proper offset detection | will dump with offset 0 | |
| HVNJR | Hasbro VideoNow Jr. | no | no | needs proper offset detection | will dump with offset 0 | |
| HVNXP | Hasbro VideoNow XP | no | no | needs proper offset detection | will dump with offset 0 | |
| PC | IBM PC compatible | yes | no | needs securom and safedisc support, potentially other protections | otherwise if dumped, should match | |
| ITE | Incredible Technologies Eagle | yes | untested | complete | should work | |
| KEA | Konami e-Amusement | yes | untested | fetch EXE date/serial? | should work | |
| KFB | Konami FireBeat | yes | untested | fetch EXE date/serial? | should work | |
| KM2 | Konami M2 | yes | untested | fetch EXE date/serial? | should work | |
| KS573 | Konami System 573 | yes | untested | fetch serial? | should work | |
| KSGV | Konami System GV | yes | untested | fetch EXE date/serial? | should work | |
| KT | Konami Twinkle | unknown | unknown | unknown | nothing in the DB | |
| IXL | Mattel Fisher-Price iXL | yes | untested | fetch version? | should work | |
| HS | Mattel HyperScan | yes | untested | fetch EXE date/version? | should work | |
| VIS | Memorex Visual Information System | yes | untested | fetch serial? | should work | |
| NS246 | Namco System 246 | yes | untested | complete | should work | |
| NAVI21 | Navisoft Naviken 2.1 | yes | untested | fetch EXE date? | should work | |
| PCE | NEC PC Engine CD & TurboGrafx CD | yes | yes | complete | ||
| PC-88 | NEC PC-88 series | yes | untested | complete | should work | |
| PC-98 | NEC PC-98 series | yes | untested | complete | should work | |
| PC-FX | NEC PC-FX & PC-FXGA | yes | untested | complete | should work | |
| NGCD | Neo Geo CD | yes | yes | fetch EXE date | should work | |
| PALM | Palm OS | yes | untested | complete | should work | |
| 3DO | Panasonic 3DO Interactive Multiplayer | yes | yes | complete | ||
| M2 | Panasonic M2 | yes | untested | complete | should work | |
| CDI | Philips CD-i | yes | yes | complete | ||
| PHOTO-CD | Photo CD | yes | yes | complete | ||
| PSXGS | PlayStation GameShark Updates | yes | yes | complete | ||
| PPC | Pocket PC | yes | untested | complete | should work | |
| MCD | Sega Mega CD & Sega CD | yes | yes | complete | ||
| SP21 | Sega Prologue 21 Multimedia Karaoke System | yes | untested | complete | should work | |
| SS | Sega Saturn | yes | yes | complete | ||
| X68K | Sharp X68000 | yes | untested | complete | should work | |
| PSX | Sony PlayStation | yes | yes | complete | ||
| PS2 | Sony PlayStation 2 | yes | yes | complete | ||
| PS3 | Sony PlayStation 3 | yes | untested | complete | should work | |
| QUIZARD | TAB-Austria Quizard | yes | untested | complete | should work | |
| IKTV | Tao iKTV | yes | untested | complete | should work | |
| KSITE | Tomy Kiss-Site | yes | untested | complete | should work | |
| VCD | Video CD | yes | yes | complete | ||
| VFLASH | VTech V.Flash & V.Smile Pro | yes | untested | complete | should work | |
| GD-ROM | TRF | Namco - Sega - Nintendo Triforce | no | no | planned | will dump using trap disc, some MSF work required |
| CHIHIRO | Sega Chihiro | no | no | planned | will dump using trap disc, some MSF work required | |
| DC | Sega Dreamcast | no | no | planned | will dump using trap disc, some MSF work required | |
| NAOMI | Sega Naomi | no | no | planned | will dump using trap disc, some MSF work required | |
| NAOMI2 | Sega Naomi 2 | no | no | planned | will dump using trap disc, some MSF work required | |
| DVD | DVD-VIDEO | DVD-Video | no | no | planned | CSS not implemented |
| PC | IBM PC compatible | no | no | planned | ||
| KEA | Konami e-Amusement | no | no | planned | ||
| KFB | Konami FireBeat | no | no | planned | ||
| XBOX | Microsoft Xbox | no | no | planned | ||
| XBOX360 | Microsoft Xbox 360 | no | no | planned | ||
| NS246 | Namco System 246 | no | no | planned | ||
| GC | Nintendo GameCube | no | no | planned | ||
| WII | Nintendo Wii | no | no | planned | ||
| LINDBERGH | Sega Lindbergh | no | no | planned | ||
| SRE | Sega RingEdge | no | no | planned | ||
| SRE2 | Sega RingEdge 2 | no | no | planned | ||
| PS2 | Sony PlayStation 2 | no | no | planned | ||
| PS3 | Sony PlayStation 3 | no | no | planned | ||
| NUON | VM Labs NUON | no | no | planned | ||
| GAMEWAVE | ZAPiT Games Game Wave Family Entertainment System | no | no | planned | ||
| HD DVD | HDDVD-VIDEO | HD DVD-Video | no | no | planned | |
| Blu-ray | BD-VIDEO | BD-Video | no | no | planned | |
| XBOXONE | Microsoft Xbox One | no | no | planned | ||
| XBOXSX | Microsoft Xbox Series X | no | no | planned | ||
| WIIU | Nintendo Wii U | no | no | planned | ||
| PS3 | Sony PlayStation 3 | no | no | planned | ||
| PS4 | Sony PlayStation 4 | no | no | planned | ||
| PS5 | Sony PlayStation 5 | no | no | planned | ||
| UMD | PSP | Sony PlayStation Portable | no | no | maybe someday? | needs native application |
| FLASH | NS12 | Namco System 12 | unknown | unknown | unknown | nothing in the DB |
| STV | Sega Titan Video | unknown | unknown | unknown | nothing in the DB |