Sony PlayStation Portable - Japan Undumped Discs: Difference between revisions
Appearance
>TBemme No edit summary |
>Hiccup No edit summary |
||
| Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
== | ==Undumped Titles== | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Serial | |||
! Title | |||
! Edition | |||
! Expected CRC | |||
! Japan Exclusive? | |||
! Notes | |||
|- | |- | ||
| | | ULJM-06243 | ||
| 1/2 summer+ | |||
| Original | |||
| | |||
| Japan exclusive | |||
| INTERNAL SERIAL: NPJH-50737 | |||
|- | |- | ||
| | | ALCH-00042 | ||
| 1/2 summer+ | |||
| Limited Edition | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05574 | ||
| 11 Eyes Crossover | |||
| Original | |||
| 688BA02A | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | FVGK-0033 | ||
| 11 Eyes Crossover | |||
| Limited Edition | |||
| 73C4B14E | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05743 | ||
| 12Riven: The Psi-Climinal of Integral | |||
| Best Hit Selection | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | CF00-20015 | ||
| 12Riven: The Psi-Climinal of Integral | |||
| Limited Edition | |||
| 8FC3647B | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05445 | ||
| 12Riven: The Psi-Climinal of Integral | |||
| Original | |||
| 547943DB | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ROSE-00019 | ||
| 24-ji no Kane to Cinderella: Halloween Wedding | |||
| Deluxe Edition | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-06168 | ||
| 24-ji no Kane to Cinderella: Halloween Wedding | |||
| Original | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | P-00025 | ||
| 77: Beyond the Milky Way | |||
| Limited Edition | |||
| AD52D72E | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05877 | ||
| 77: Beyond the Milky Way | |||
| Original | |||
| FE6B39B6 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-06120 | ||
| 77: Beyond the Milky Way | |||
| Best Version | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-06340 | ||
| -8 | |||
| Limited Edition | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-06341 | ||
| -8 | |||
| Original | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00011 | ||
| Adventure Player | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05124 | ||
| Aedeus Memories Shinten Makai: GOC V | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00100 | ||
| AI Igo | |||
| Best Collection | |||
| 798A644C | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00008 | ||
| AI Igo | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05282 | ||
| AIR | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05589 | ||
| Akane Iro ni Somaru Saka Portable | |||
| | |||
| 6326C24D | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | P-00011 | ||
| Akane Iro ni Somaru Saka Portable | |||
| Limited Edition | |||
| 64C9C3F2 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05582 | ||
| Akatsuki no Amaneka to Aoi Kyojin | |||
| | |||
| FA878148 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05846 | ||
| Akatsuki no Amaneka to Aoi Kyojin | |||
| Best Hit Selection | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | CF00-20025 | ||
| Akatsuki no Amaneka to Aoi Kyojin | |||
| Limited Edition | |||
| 186B04BF | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00414 | ||
| AKB1-48: Idol to Guam de Koishitara... | |||
| Oukusho ni wa Shutsusa na Ide Kudasai! Box | |||
| CE0DC025 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05185 | ||
| Akudaikan Manyuuki | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05229 | ||
| Akudaikan Manyuuki: Seigi no Yaiba | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00228 | ||
| Antiphona no Seikahime: Tenshi no Gakufu Op.A | |||
| Limited Edition | |||
| 32FD08EB | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00229 | ||
| Antiphona no Seikahime: Tenshi no Gakufu Op.A | |||
| | |||
| CEF5530A | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05609 | ||
| Arcobaleno! Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05611 | ||
| Armored Core: Last Raven Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05552 | ||
| Armored Core: Silent Line Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05786 | ||
| Arms' Heart | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05462 | ||
| Bamboo Blade: Sorekara no Chousen | |||
| First Print Limited Edition | |||
| 9B625D4D | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05463 | ||
| Bamboo Blade: Sorekara no Chousen | |||
| | |||
| FB311672 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ROSE-00002 | ||
| Bara no Ki Ni: Bara no Hansaku | |||
| Deluxe Edition | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05802 | ||
| Bara no Ki Ni: Bara no Hansaku | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00280 | ||
| Battle Spirits: Hero's Soul | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00050 | ||
| Biz Taiken Series: Kigyoudou | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05826 | ||
| Black Robinia | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | PBGP-0093 | ||
| Black Robinia | |||
| Limited Edition | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05503 | ||
| Blaze Union: Story to Reach the Future | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | UCJS-10085 | ||
| Bleach Soul Carnival | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | UCJS-18038 | ||
| Bleach: Soul Carnival | |||
| PSP The Best | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | UCJS-10106 | ||
| Bleach: Soul Carnival 2 | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00068 | ||
| Blokus Club Portable with Bumpy Trot | |||
| | |||
| | |||
| | |||
| Has a demo dumped | |||
|- | |- | ||
| | | ULJS-00310 | ||
| Blue Roses: Yousei to Aoi Hitomi no Senshitachi | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05769 | ||
| Boku wa Koukuu Kanseikan: Airport Hero Haneda | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05803 | ||
| Boku wa Koukuu Kanseikan: Airport Hero Kankuu | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05578 | ||
| Brandish - Dark Revenant | |||
| Super Price Series | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05424 | ||
| Brandish: The Dark Revenant | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | UCJS-10024 | ||
| Brave Story: Aratanaru Tabibito | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05641 | ||
| B's-LOG Party | |||
| | |||
| EE42CB6E | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05121 | ||
| Bubble Bobble: Magical Tower Daisakusen (Bubble Bobble Evolution) | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05615 | ||
| Burst Error: Eve the First | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | P-00017 | ||
| Canvas 3 - Nanairo no Kiseki | |||
| Limited Edition | |||
| 379BD8B2 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05659 | ||
| Canvas 3: Nanairo no Kiseki | |||
| | |||
| 609FE420 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05149 | ||
| Cars | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | FVGK-0040 | ||
| Chaos - Head Noah | |||
| First Print Limited Edition | |||
| 01411BDC | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05821 | ||
| Chaos Head Love Chu Chu! | |||
| | |||
| 85569100 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | FVGK-0049 | ||
| Chaos Head Love Chu Chu! | |||
| Limited Edition | |||
| AF5887DB | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05692 | ||
| Chaos: Head Noah | |||
| | |||
| 7A95C474 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00174 | ||
| Cherry Blossom Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05244 | ||
| Chuukana Janshi Tenhoo Painyan Remix | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05381 | ||
| Chuumon Shiyouze! Oretachi no Sekai | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05338 | ||
| Clannad (Disc 1) | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05339 | ||
| Clannad (Disc 2) | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05684 | ||
| Clannad: Hikari Mimamoru Sakamichi de: Gekan | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05669 | ||
| Clannad: Mitsumi Mamoru Sakamichi de: Joukan | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00364 | ||
| Classic Dungeon X2 | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ROSE-00003 | ||
| Clover no Kuni no Alice | |||
| Deluxe Edition | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05856 | ||
| Clover no Kuni no Alice: Wonderful Wonder World | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05936 | ||
| Code_18 | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | CF00-20052 | ||
| Code_18 | |||
| Limited Edition | |||
| CA8FE37B | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05243 | ||
| Coded Arms: Contagion | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05223 | ||
| Colin McRae Rally | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05362 | ||
| Colin McRae Rally | |||
| Best Price | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05533 | ||
| Colin McRae: DiRT 2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05702 | ||
| Conveni Portable, The | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | FVGK-0042 | ||
| Corpse Party - Blood Covered - Repeated Fear | |||
| Limited Edition | |||
| 6887E0C9 | |||
| | |||
| | |||
|- | |- | ||
| | | FVGK-0051 | ||
| Corpse Party - Book of Shadows | |||
| Limited Edition | |||
| C61371A0 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05704 | ||
| Corpse Party: Blood Covered: Repeated Fear | |||
| | |||
| 3F65F94C | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05909 | ||
| Corpse Party: Book of Shadows | |||
| | |||
| 4C3DDDF4 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05036 | ||
| Crash Bandicoot: Gacchanko World (Crash: Tag Team Racing) | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05340 | ||
| Crazy Taxi: Double Punch (Crazy Taxi: Fare Wars) | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ROSE-00008 | ||
| Crimson Empire - Circumstances to Serve a Noble | |||
| DX Edition | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05932 | ||
| Crimson Empire: Circumstances to Serve a Noble | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05408 | ||
| Crimson Room Reverse | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05924 | ||
| Cross Channel - To All People | |||
| Best Hits Selection | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | CF00-20031 | ||
| Cross Channel - To All People | |||
| Limited Edition | |||
| 90FA006B | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05623 | ||
| Cross Channel: To All People | |||
| | |||
| 774BE458 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | KAD-015 | ||
| Da Capo I & II Plus Situation Portable (Disc 1) | |||
| DX Pack | |||
| A4D3190F | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05718 | ||
| Da Capo I & II Plus Situation Portable (Disc 1) | |||
| | |||
| 2C73C1DD | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | KAD-015 | ||
| Da Capo I & II Plus Situation Portable (Disc 2) | |||
| DX Pack | |||
| A8B98DE5 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05719 | ||
| Da Capo I & II Plus Situation Portable (Disc 2) | |||
| | |||
| 79FA5A19 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05096 | ||
| Daikoukai Jidai IV - Rota Nova | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05248 | ||
| Daikoukai Jidai IV - Rota Nova | |||
| Koei The Best | |||
| 1E1E9318 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05572 | ||
| Daikuugun | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00147 | ||
| Daisenryaku - Daitoua Kouboushi - Tora Tora Tora Ware Kishuu ni Seikou Seri | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00289 | ||
| Daisenryaku Perfect - Senjou no Hasha | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05068 | ||
| Daisenryaku Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05234 | ||
| Daisenryaku Portable | |||
| Genki The Best | |||
| 1CCDF789 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00126 | ||
| Daisenryaku VII Exceed | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00372 | ||
| Daito Giken Koushiki Pachi-Slot Simulator - Hihouden - Fuujirareta Megami Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05621 | ||
| Dante's Inferno - Shinkyoku Jigoku-Hen | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05799 | ||
| Dante's Inferno - Shinkyoku Jigoku-Hen | |||
| EA Best Hits | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05907 | ||
| Dead End - Orchestral Manoeuvres in the Dead End | |||
| | |||
| A9E1FBBA | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ALCH-00033 | ||
| Dead End - Orchestral Manoeuvres in the Dead End | |||
| Limited Edition | |||
| CC07E091 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00136 | ||
| Dead Head Fred | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00296 | ||
| Dead Head Fred | |||
| Simple 2000 Series Portable Vol. 3 | |||
| A2DE2F78 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05819 | ||
| Deardrops Distortion | |||
| | |||
| D00BFB72 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | CF00-20044 | ||
| Deardrops Distortion | |||
| Limited Edition | |||
| B216D03C | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05823 | ||
| Death Connection Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | DCPP-11021 | ||
| Death Connection Portable | |||
| Limited Edition | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00248 | ||
| Dengeki no Pilot - Tenkuu no Kizuna | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00045 | ||
| Derby Stallion P | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | UCJS-10006 | ||
| Derby Time | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | UCJS-18004 | ||
| Derby Time | |||
| PSP The Best | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05568 | ||
| Dice Dice Fantasia | |||
| | |||
| 30A4C9A7 | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | PBGP-0083 | ||
| Dice Dice Fantasia | |||
| Limited Edition | |||
| 66EE5489 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00286 | ||
| Disgaea Infinite | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05836 | ||
| DJ Max Portable 3 | |||
| | |||
| 8FD5D732 | |||
| Maybe exclusive regional contents? | |||
| | |||
|- | |- | ||
| | | CF00-20046 | ||
| DJ Max Portable 3 | |||
| Limited Edition | |||
| B1E5E87D | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00380 | ||
| DokiSui - DokiDoki Suikoden | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05478 | ||
| DoraSlot - Hana Hana Matsuri Da!! | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00184 | ||
| Dragon Ball Evolution | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05407 | ||
| Dragon Dance | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJS-00107 | ||
| Dragonball Z - Shin Budokai 2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00112 | ||
| Dragoneer's Aria - Ryu ga Nemuru Made | |||
| | |||
| | |||
| | |||
| Dumped Asian region edition with internal Japanese serial: https://redump.info/disc/29887/ | |||
|- | |- | ||
| | | ULJS-19025 | ||
| Dragoneer's Aria: Ryuu ga Nemuru made | |||
| PSP the Best | |||
| | |||
| | |||
| Dumped Asian region edition with internal Japanese serial: https://redump.info/disc/29887/ | |||
|- | |- | ||
| | | ULJS-00333 | ||
| Dream C Club Portable | |||
| | |||
| | |||
| Japan exclusive | |||
| | |||
|- | |- | ||
| | | ULJM-05303 | ||
| Eiyuu Densetsu - Sora no Kiseki | |||
| Complete Version | |||
| 3BD1BC1C | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05353 | ||
| Eiyuu Densetsu - Sora no Kiseki the 3rd | |||
| | |||
| E87E6E10 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-08036 | ||
| Eiyuu Densetsu - Sora no Kiseki the 3rd | |||
| PSP the Best | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05353 | ||
| Eiyuu Densetsu - Sora no Kiseki the 3rd | |||
| Eiyuu Densetsu - Sora no Kiseki Set | |||
| 5E1D6744 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00016 | ||
| Eiyuu Densetsu Gagharv Trilogy IV - Akai Shizuku | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-19027 | ||
| Eiyuu Densetsu Gagharv Trilogy IV - Akai Shizuku | |||
| PSP the Best | |||
| 79A07A6E | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-19028 | ||
| Eiyuu Densetsu Gagharv Trilogy V - Umi no Oriuta | |||
| PSP the Best | |||
| 75B966C7 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05980 | ||
| Eternal Etude - Canvas 4 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05252 | ||
| E'tude Prologue - Yureugoku Kokoro no Katachi Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05437 | ||
| Ever17 - The Out of Infinity Premium Edition | |||
| | |||
| 794ABA8A | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05723 | ||
| Ever17 - The Out of Infinity Premium Edition | |||
| Best Hit Selection | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | CF00-20011 | ||
| Ever17 - The Out of Infinity Premium Edition | |||
| Limited Edition | |||
| 6E06A880 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05103 | ||
| Exciting Pro Wrestling 7 - SmackDown! vs. RAW 2006 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | UCJS-10098 | ||
| Eye of Judgment, The - Shintaku no Wizard | |||
| | |||
| | |||
| | |||
| Has a demo dumped | |||
|- | |- | ||
| | | ULJM-05534 | ||
| F1 2009 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05618 | ||
| FairlyLife - MiracleDays | |||
| | |||
| 105A94CF | |||
| | |||
| | |||
|- | |- | ||
| | | P-00015 | ||
| FairlyLife - MiracleDays | |||
| Limited Edition | |||
| 93D6BB83 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05266 | ||
| Fate/Tiger - Colosseum | |||
| | |||
| FDD8209E | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05370 | ||
| Fate/Tiger - Colosseum | |||
| Best Price | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | CPCS-01033 | ||
| Fate Tiger - Colosseum | |||
| Limited Edition | |||
| 2C6F2D59 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05360 | ||
| Fate-Tiger - Colosseum Upper | |||
| | |||
| 71C05951 | |||
| | |||
| | |||
|- | |- | ||
| | | CPCS-01038 | ||
| Fate/Tiger - Colosseum Upper | |||
| Megamori Box | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05504 | ||
| Fate/Tiger - Colosseum Upper | |||
| Best Price | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05191 | ||
| FIFA 07 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05396 | ||
| FIFA 09 - World Class Soccer | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05545 | ||
| FIFA 10 - World Class Soccer | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05765 | ||
| FIFA 11 - World Class Soccer | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05911 | ||
| FIFA 11 - World Class Soccer | |||
| EA Best Hits | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05141 | ||
| FIFA Street 2 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05668 | ||
| Fight Ippatsu! Juden-Chan!! CC | |||
| | |||
| ADC07767 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05667 | ||
| Fight Ippatsu! Juden-Chan!! CC | |||
| Limited Edition | |||
| 785B68F5 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05420 | ||
| Final Approach 2 - 1st Priority Portable | |||
| | |||
| DD14203D | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05419 | ||
| Final Approach 2 - 1st Priority Portable | |||
| Limited Edition | |||
| 25E3A1B6 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05143 | ||
| Finder Love - Hara Fumina - Fumina no Futaride | |||
| | |||
| 85262F4E | |||
| | |||
| | |||
|- | |- | ||
| | | CPCS-01023 | ||
| Finder Love - Hara Fumina - Fumina no Futaride | |||
| Limited Edition | |||
| 52ED9B47 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05145 | ||
| Finder Love - Hoshino Aki - Nankoku Trouble Rendezvous | |||
| | |||
| BEBA3684 | |||
| | |||
| | |||
|- | |- | ||
| | | CPCS-01025 | ||
| Finder Love - Hoshino Aki - Nankoku Trouble Rendezvous | |||
| Limited Edition | |||
| 52B981DA | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05144 | ||
| Finder Love - Kudou Risa - Fast Shoot wa Kimi to | |||
| | |||
| 7450DCFC | |||
| | |||
| | |||
|- | |- | ||
| | | CPCS-01024 | ||
| Finder Love - Kudou Risa - Fast Shoot wa Kimi to | |||
| Limited Edition | |||
| 52FDD2C0 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00082 | ||
| Fish Eyes Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00121 | ||
| Fish Eyes Portable | |||
| Best Collection | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05258 | ||
| For Symphony - With All One's Heart Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | UCJS-10045 | ||
| Formula 1 - 06 Portable | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05088 | ||
| Frantix - Kirakira Nazotoki Daibouken | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05175 | ||
| Fushigi Yuugi Genbu - Kaiten Gaiden - Kagami no Miko | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05672 | ||
| GA - Geijutsuka Art Design Class - Slapstick Wonder Land | |||
| | |||
| AA43CA81 | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05671 | ||
| GA - Geijutsuka Art Design Class - Slapstick Wonder Land | |||
| Limited Edition | |||
| 3057E06B | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05562 | ||
| Gakuen Heaven - Boy's Love Scramble! (Disc 1) | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05563 | ||
| Gakuen Heaven - Boy's Love Scramble! (Disc 2) | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05729 | ||
| Gakuen Heaven - Okawari! Boy's Love Attack! | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJS-00024 | ||
| Gallery Fake | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05092 | ||
| Gamble Con Fight | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | ULJM-05858 | ||
| Garnet Cradle Portable - Kagi no Himiko | |||
| | |||
| | |||
| | |||
| | |||
