IDE and SATA adapter compatibility: Difference between revisions
>Hiccup No edit summary |
>Hiccup mNo edit summary |
||
| Line 61: | Line 61: | ||
|B0758RP5V8 | |B0758RP5V8 | ||
|[https://www.amazon.co.uk/dp/B0758RP5V8/ UK] | |[https://www.amazon.co.uk/dp/B0758RP5V8/ UK] | ||
| | | | ||
| | | | ||
|- | |- | ||
Revision as of 14:01, 23 July 2024
IDE and SATA adapters that are compatible with optical disc drives. Please note, while an adapter may be perfectly compatible, poor build quality can lead to sporadic or occasionally frying optical disc drives after weeks or months of usage.
Chipsets:
| Name | Connection | Supported drives |
|---|---|---|
| Innostor IS611 | USB 3.0 | 2.5" IDE, 3.5 IDE, SATA |
Products:
| Chipset [1] | Brand | Model no. | Barcode | Official page | Amazon ID | Amazon link(s) | Build quality | Tested with DIC? |
|---|---|---|---|---|---|---|---|---|
| Innostor IS611 | UGREEN | 20676 | 6957303826766 [confirm] | EUR | B019SW4Z42 | DE | Good | ✓ |
| Kingwin | USI-2535 | B0019HLE7Q | US | Good | ✓ | |||
| Kingwin | USI-2535SIU3 | 812348012283 [confirm] | World | B00JKM0KTU | US | ✓ | ||
| Innostor IS611 | Sabrent | USB-DS12 | 819921013521 [confirm] | World | B0758RP5V8 | UK | ||
| Innostor IS611 [confirm] | Sabrent | USB-DSC9 | 819921010117 [confirm] | World | B00DQJME7Y | US | ✓ | |
| Unitek | Y-3322C | World (no specific page) | B09H6N2CKX | UK | ✓ | |||
| Unitek | Y-3324 | World | B01NAUIA6G | UK | ✓ | |||
| Unitek | Y-3322 | World (no specific page) | B00EHDTRJ6 | US | ✓ | |||
| reported as Innostor IS611 | FIDECO | PL319 | B0919SF9CP | UK | ||||
| reported as Innostor IS611 | Unitek | Y-3324A |
[1] according to the ID the device reports to the OS
Note about Amazon stores: you can purchase from Amazon DE if you are in the UK, seemingly without expensive postage or additional charges.
Todo: desktop tower cards and USB enclosures