PC USA selection: Difference between revisions

From wiki.redump.info Wiki
>NovaAurora
>NovaAurora
No edit summary
Line 7: Line 7:
! Title || Release Date || Dumper || Note
! Title || Release Date || Dumper || Note
|-
|-
|3D Lemmings (USA)|| || ||0572180211755
|3D Lemmings || || ||0572180211755
|-
|-
|Armored Fist (USA)|| || ||753799090706
|Armored Fist || || ||753799090706
|-
|-
|Armored Fist 2 - M1A2 Abrams (USA)|| || ||753799110367
|Armored Fist 2 - M1A2 Abrams || || ||753799110367
|-
|-
|Armored Fist 3 (USA)|| || ||753799097637
|Armored Fist 3 || || ||753799097637
|-
|-
|Blair Witch Volume I - Rustin Parr (USA)|| || ||663593200013
|Blair Witch Volume I - Rustin Parr || || ||663593200013
|-
|-
|Blair Witch Volume II - The Legend of Coffin Rock (USA)|| || ||663593200020
|Blair Witch Volume II - The Legend of Coffin Rock || || ||663593200020
|-
|-
|Blair Witch Volume III - The Elly Kedward Tale (USA)|| || ||663593200037
|Blair Witch Volume III - The Elly Kedward Tale || || ||663593200037
|-
|-
|Blitzkrieg - Burning Horizon (USA)|| || ||852898000293
|Blitzkrieg - Burning Horizon || || ||852898000293
|-
|-
|Blitzkrieg - Rolling Thunder (USA)|| || ||852898000378
|Blitzkrieg - Rolling Thunder || || ||852898000378
|-
|-
|Bug Too! (USA)|| || ||606901110161 - Serial: 11016
|Bug Too! || || ||606901110161 - Serial: 11016
|-
|-
|Call of Cthulhu - Dark Corners of the Earth (USA)|| || ||093155118805
|Call of Cthulhu - Dark Corners of the Earth || || ||093155118805
|-
|-
|Catfight: The Ultimate Female Fighting Game (USA)|| || ||
|Catfight: The Ultimate Female Fighting Game || || ||
|-
|-
|Chrome (USA)|| || Agent47 ||627006901706 -- [https://redump.info/disc/83309/ Disc 1 is dumped]
|Chrome || || Agent47 ||627006901706 -- [https://redump.info/disc/83309/ Disc 1 is dumped]
|-
|-
|Colin McRae Rally (USA)|| || ||767649400126
|Colin McRae Rally || || ||767649400126
|-
|-
|Commandos 3 - Destination Berlin (USA)|| || ||788687100236
|Commandos 3 - Destination Berlin || || ||788687100236
|-
|-
|Cossacks II - Battle for Europe (USA)|| || ||852898000590
|Cossacks II - Battle for Europe || || ||852898000590
|-
|-
|Dark Reign 2 (USA)|| || ||047875105034 - Serial: 1000503.101.US
|Dark Reign 2 || || ||047875105034 - Serial: 1000503.101.US
|-
|-
|Delta Force Trilogy (USA)|| || ||753799098146
|Delta Force Trilogy || || ||753799098146
|-
|-
|Demolition Racer (USA)|| || ||020295461317
|Demolition Racer || || ||020295461317
|-
|-
|Dethkarz (USA)|| || ||742725165144
|Dethkarz || || ||742725165144
|-
|-
|Discworld II - Mortality Bytes! (USA)|| || ||
|Discworld II - Mortality Bytes! || || ||
|-
|-
|Doom II & Hexen (USA)|| || ||OEM - 04-11583CD [https://web.archive.org/web/20191102141417/https://cdn3.imggmi.com/uploads/2019/11/2/69eab93e59fd0a8b1fc8db79a81dd10d-full.jpg][https://www.reddit.com/r/Doom/comments/cozvr9/i_purchased_a_bundled_version_of_doom_ii_hexen/]
|Doom II & Hexen || || ||OEM - 04-11583CD [https://web.archive.org/web/20191102141417/https://cdn3.imggmi.com/uploads/2019/11/2/69eab93e59fd0a8b1fc8db79a81dd10d-full.jpg][https://www.reddit.com/r/Doom/comments/cozvr9/i_purchased_a_bundled_version_of_doom_ii_hexen/]
|-
|-
|FlatOut - Ultimate Carnage (USA)|| || ||085391187981
|FlatOut - Ultimate Carnage || || ||085391187981
|-
|-
|Flying Corps (USA)|| || ||744788510435 - ESRB rating on big box
|Flying Corps || || ||744788510435 - ESRB rating on big box
|-
|-
|Gangsters - Organized Crime (USA)|| || ||788687106412
|Gangsters - Organized Crime || || ||788687106412
|-
|-
|Grand Prix 3 (USA)|| || ||076930996720
|Grand Prix 3 || || ||076930996720
|-
|-
|Grand Prix 4 (USA)|| || ||742725238480
|Grand Prix 4 || || ||742725238480
|-
|-
|}
|}
Line 71: Line 71:
! Title || Dumper || Note
! Title || Dumper || Note
|-
|-
|Abuse (USA)|| ||Original release, phone order [https://i.ebayimg.com/images/g/Z5UAAOSwxgZdydnZ/s-l1600.jpg][https://www.mobygames.com/game/dos/abuse/cover-art/gameCoverId,7465/]
|Abuse || ||Original release, phone order [https://i.ebayimg.com/images/g/Z5UAAOSwxgZdydnZ/s-l1600.jpg][https://www.mobygames.com/game/dos/abuse/cover-art/gameCoverId,7465/]
|-
|-
|Battlecruiser 3000AD (USA)|| ||7 10425 21006 8 -- Original 1996 release
|Battlecruiser 3000AD || ||7 10425 21006 8 -- Original 1996 release
|-
|-
|Claw (USA)|| ||Original 1997 release [https://web.archive.org/web/20220130211746/https://www.ebay.com/itm/324582892109]?
|Claw || ||Original 1997 release [https://web.archive.org/web/20220130211746/https://www.ebay.com/itm/324582892109]?
|-
|-
|Cleopatra - Queen of the Nile (USA)|| ||020626710480
|Cleopatra - Queen of the Nile || ||020626710480
|-
|-
|Delta Force - Land Warrior (USA)|| ||Unknown revisions - "9789-0414C" on cover + another with "97890414A" in ringcode?
|Delta Force - Land Warrior || ||Unknown revisions - "9789-0414C" on cover + another with "97890414A" in ringcode?
|-
|-
|Dragon Throne - Battle of Red Cliffs (USA)|| ||627006203237
|Dragon Throne - Battle of Red Cliffs || ||627006203237
|-
|-
|Dune II - The Building of a Dynasty (USA)|| ||052145700031? - White Label Release
|Dune II - The Building of a Dynasty || ||052145700031? - White Label Release
|-
|-
|Epic Pinball (USA)|| ||Original mail order release, Part number: EPPCD02 [https://archive.org/details/Epic_Pinball_Enhanced_CD-ROM_Version_EPPCD02_Epic_MegaGames_1995]
|Epic Pinball || ||Original mail order release, Part number: EPPCD02 [https://archive.org/details/Epic_Pinball_Enhanced_CD-ROM_Version_EPPCD02_Epic_MegaGames_1995]
|-
|-
|F-22 Lightning 3 (USA)|| ||
|F-22 Lightning 3 || ||
|-
|-
|Fatal Fury 3 - Road to the Final Victory (USA)|| ||722242512980 - Original WizardWorks release
|Fatal Fury 3 - Road to the Final Victory || ||722242512980 - Original WizardWorks release
|-
|-
|Fate (USA)|| ||Original 2005 Release [https://web.archive.org/web/20050424024145/http://www.fatethegame.com/presell.html]
|Fate || ||Original 2005 Release [https://web.archive.org/web/20050424024145/http://www.fatethegame.com/presell.html]
|-
|-
|FIFA Soccer 97 (USA)|| ||First print without RE* in ringcode?
|FIFA Soccer 97 || ||First print without RE* in ringcode?
|-
|-
|Fire Fight (USA)|| ||014633076912 - Serial: 7691
|Fire Fight || ||014633076912 - Serial: 7691
|-
|-
|G-Police (USA)|| ||735009239228
|G-Police || ||735009239228
|-
|-
|Garfield in TV Land (USA)|| ||010086850239? - Sega MK 85 release
|Garfield in TV Land || ||010086850239? - Sega MK 85 release
|-
|-
|Gex - Enter the Gecko (USA)|| ||031719500284
|Gex - Enter the Gecko || ||031719500284
|-
|-
|Grand Theft Auto V (USA)|| ||V2 release
|Grand Theft Auto V || ||V2 release
|-
|-
|HacX (USA)|| ||Mail order only?
|HacX || ||Mail order only?
|-
|-
|Heavy Gear (USA)|| ||047875100190, 047875102194
|Heavy Gear || ||047875100190, 047875102194
|-
|-
|Hexen - Deathkings of the Dark Citadel (USA)|| ||742725111592 - First print without RE* in ringcode?
|Hexen - Deathkings of the Dark Citadel || ||742725111592 - First print without RE* in ringcode?
|-
|-
|Hidden Stroke - APRM (USA)|| ||852898000248
|Hidden Stroke - APRM || ||852898000248
|-
|-
|Hyper 3-D Pinball (USA)|| ||052145700079
|Hyper 3-D Pinball || ||052145700079
|-
|-
|Ignition (USA)|| ||
|Ignition || ||
|-
|-
|IL-2 Sturmovik - Forgotten Battles (USA)|| ||008888650959
|IL-2 Sturmovik - Forgotten Battles || ||008888650959
|-
|-
|IL-2 Sturmovik - Forgotten Battles - Ace Expansion Pack (USA)|| ||008888681786
|IL-2 Sturmovik - Forgotten Battles - Ace Expansion Pack || ||008888681786
|-
|-
|In Pursuit of Greed - The Hunter Awakes - Worlds II-III (USA)|| ||775760500014
|In Pursuit of Greed - The Hunter Awakes - Worlds II-III || ||775760500014
|-
|-
|In Pursuit of Greed (USA)|| ||722242513642
|In Pursuit of Greed || ||722242513642
|-
|-
|Indianapolis 500 - The Simulation (USA)|| ||014633053814 (CD-ROM Classics), Serial: 5381
|Indianapolis 500 - The Simulation || ||014633053814 (CD-ROM Classics), Serial: 5381
|-
|-
|IndyCar Racing (USA)|| ||
|IndyCar Racing || ||
|-
|-
|Iron Helix (USA)|| ||PVD date 1994-02-25; serial: [https://cdn.discordapp.com/attachments/418896419986997249/1062446000586887368/IMG_6265.jpg HLXCD140]; [https://cdn.discordapp.com/attachments/418896419986997249/1062415278971047956/IMG_6264.jpg ring]: MFG BY CINRAM    USA    SHB4032515    B#0328-27
|Iron Helix || ||PVD date 1994-02-25; serial: [https://cdn.discordapp.com/attachments/418896419986997249/1062446000586887368/IMG_6265.jpg HLXCD140]; [https://cdn.discordapp.com/attachments/418896419986997249/1062415278971047956/IMG_6264.jpg ring]: MFG BY CINRAM    USA    SHB4032515    B#0328-27
|-
|-
|Jazz Jackrabbit (USA)|| ||Mail order release - Serial: EPJCD01-EU [https://web.archive.org/web/20190618161656/https://i.ebayimg.com/images/g/dGYAAOSwE~Zb5SPM/s-l1600.jpg]
|Jazz Jackrabbit || ||Mail order release - Serial: EPJCD01-EU [https://web.archive.org/web/20190618161656/https://i.ebayimg.com/images/g/dGYAAOSwE~Zb5SPM/s-l1600.jpg]
|-
|-
|Joint Strike Fighter (USA)|| ||788687101615
|Joint Strike Fighter || ||788687101615
|-
|-
|Just Cause (USA)|| Agent47 ||788687100472
|Just Cause || Agent47 ||788687100472
|-
|-
|Kart Race (USA)|| ||Mail order only? [https://web.archive.org/web/19980121090554/http://www.game-club.com:80/cover1/NEWPDCT.HTM]
|Kart Race || ||Mail order only? [https://web.archive.org/web/19980121090554/http://www.game-club.com:80/cover1/NEWPDCT.HTM]
|-
|-
|Krazy Ivan (USA)|| ||053203017481
|Krazy Ivan || ||053203017481
|-
|-
|Legend of Kyrandia, The - Book One (USA)|| ||052145830035
|Legend of Kyrandia, The - Book One || ||052145830035
|-
|-
|Legend of Kyrandia, The - Book Two - The Hand of Fate (USA)|| ||052145830141
|Legend of Kyrandia, The - Book Two - The Hand of Fate || ||052145830141
|-
|-
|Leisure Suit Larry 6 - Shape Up or Slip Out! (USA)|| ||020626832335 - earlier print [https://www.mobygames.com/game/leisure-suit-larry-6-shape-up-or-slip-out/cover-art/gameCoverId,58164/]
|Leisure Suit Larry 6 - Shape Up or Slip Out! || ||020626832335 - earlier print [https://www.mobygames.com/game/leisure-suit-larry-6-shape-up-or-slip-out/cover-art/gameCoverId,58164/]
|-
|-
|Leisure Suit Larry's Greatest Hits and Misses! (USA)|| ||020626833196 - Alternate ringcode / CDR-319430 serial discs
|Leisure Suit Larry's Greatest Hits and Misses! || ||020626833196 - Alternate ringcode / CDR-319430 serial discs
|-
|-
|Lemmings & Oh No! More Lemmings (USA)|| ||735009244529 - Serial: 24452.101.US [https://www.mobygames.com/game/windows/lemmings-oh-no-more-lemmings/cover-art/gameCoverId,176741/]
|Lemmings & Oh No! More Lemmings || ||735009244529 - Serial: 24452.101.US [https://www.mobygames.com/game/windows/lemmings-oh-no-more-lemmings/cover-art/gameCoverId,176741/]
|-
|-
|Machine Hunter (USA)|| ||027616584090
|Machine Hunter || ||027616584090
|-
|-
|Madden NFL 2000 (USA)|| ||
|Madden NFL 2000 || ||
|-
|-
|MegaRace 3 (USA)|| ||625904327109
|MegaRace 3 || ||625904327109
|-
|-
|Micro Machines V3 (USA)|| ||031719500093
|Micro Machines V3 || ||031719500093
|-
|-
|Microsoft Golf Championship Course: Banff Springs|| ||
|Microsoft Golf Championship Course: Banff Springs|| ||
Line 165: Line 165:
|Microsoft Golf Championship Course: Pinehurst|| ||
|Microsoft Golf Championship Course: Pinehurst|| ||
|-
|-
|Microsoft Hawaii (USA)|| ||[https://web.archive.org/web/20220211212956/https://i.ebayimg.com/images/g/5t0AAOSwhZxhNsgn/s-l1600.jpg] Official Scenery Enhancement for Microsoft Flight Simulator
|Microsoft Hawaii || ||[https://web.archive.org/web/20220211212956/https://i.ebayimg.com/images/g/5t0AAOSwhZxhNsgn/s-l1600.jpg] Official Scenery Enhancement for Microsoft Flight Simulator
|-
|-
|Mig Alley (USA)|| ||040421007158
|Mig Alley || ||040421007158
|-
|-
|Mobile Forces (USA)|| ||096427012887
|Mobile Forces || ||096427012887
|-
|-
|Mortal Kombat - Komplete Edition (USA)|| ||883929354092
|Mortal Kombat - Komplete Edition || ||883929354092
|-
|-
|Motocross Mania (USA)|| ||778399000511
|Motocross Mania || ||778399000511
|-
|-
|Myst (USA)|| ||1820220C in ringcode - version between 1.0.2 and 1.1?
|Myst || ||1820220C in ringcode - version between 1.0.2 and 1.1?
|-
|-
|NASCAR Racing (USA|| ||
|NASCAR Racing (USA|| ||
|-
|-
|Night Trap - The Director's Cut (USA)|| ||782346001414
|Night Trap - The Director's Cut || ||782346001414
|-
|-
|No Man's Land (USA)|| ||852898000132
|No Man's Land || ||852898000132
|-
|-
|O.D.T. (USA)|| ||735009243621
|O.D.T. || ||735009243621
|-
|-
|Outlaws (USA)|| ||023272951184 - 1997 v2.0 release (Big box with sticker) - ***RF109847-900*** IFPI L954 in ringcode
|Outlaws || ||023272951184 - 1997 v2.0 release (Big box with sticker) - ***RF109847-900*** IFPI L954 in ringcode
|-
|-
|Painkiller - Gold Edition (USA)|| Agent47 ||625904451507
|Painkiller - Gold Edition || Agent47 ||625904451507
|-
|-
|Painkiller - Pandemonium (USA)|| Agent47 ||625904775429
|Painkiller - Pandemonium || Agent47 ||625904775429
|-
|-
|Pandemonium 2 (USA)|| ||
|Pandemonium 2 || ||
|-
|-
|Plane Crazy (USA)|| ||606901010812
|Plane Crazy || ||606901010812
|-
|-
|POD Gold (USA)|| ||Unconfirmed
|POD Gold || ||Unconfirmed
|-
|-
|Populous - The Beginning - Undiscovered Worlds (USA)|| ||
|Populous - The Beginning - Undiscovered Worlds || ||
|-
|-
|Poseidon - Zeus Official Expansion (USA)|| ||
|Poseidon - Zeus Official Expansion || ||
|-
|-
|Postal - Fudge Pack (USA)|| ||Mail / web order
|Postal - Fudge Pack || ||Mail / web order
|-
|-
|Postal 2 - Apocalypse Weekend (USA)|| Agent47 ||183861000133
|Postal 2 - Apocalypse Weekend || Agent47 ||183861000133
|-
|-
|Postal 2 - Share the Pain (USA)|| Agent47 ||699030111925
|Postal 2 - Share the Pain || Agent47 ||699030111925
|-
|-
|Project: Snowblind (USA)|| Agent47 ||788687100328
|Project: Snowblind || Agent47 ||788687100328
|-
|-
|Quake (USA) (Demo)|| ||Yellow dump [https://redump.info/disc/2150/]
|Quake (Demo)|| ||Yellow dump [https://redump.info/disc/2150/]
|-
|-
|Rayman Gold (USA)|| ||Missing barcode. First print without RE* in ringcode?
|Rayman Gold || ||Missing barcode. First print without RE* in ringcode?
|-
|-
|Re-Loaded (USA)|| Agent47 ||040421133529
|Re-Loaded || Agent47 ||040421133529
|-
|-
|Real War (USA)|| ||076714507623
|Real War || ||076714507623
|-
|-
|Rebel Moon (USA)|| ||1995 and 1996 versions, bundled with 3D Blaster VLB + PCI
|Rebel Moon || ||1995 and 1996 versions, bundled with 3D Blaster VLB + PCI
|-
|-
|Redline Racer (USA)|| ||unconfirmed (Mobygames has 2000 release date which matches PVD of current dump)
|Redline Racer || ||unconfirmed (Mobygames has 2000 release date which matches PVD of current dump)
|-
|-
|Ripley's Believe It or Not: The Riddle of Master Lu (USA)|| ||Europe dumped, missing USA
|Ripley's Believe It or Not: The Riddle of Master Lu || ||Europe dumped, missing USA
|-
|-
|Rise of Nations (USA)|| ||805529209091 - Original release
|Rise of Nations || ||805529209091 - Original release
|-
|-
|Rise of Nations - Rise of Legends (USA)|| ||755142720582
|Rise of Nations - Rise of Legends || ||755142720582
|-
|-
|Road Wars (USA)|| ||798936835673 - Big box 2001 release [https://www.mobygames.com/game/windows/road-wars/cover-art]
|Road Wars || ||798936835673 - Big box 2001 release [https://www.mobygames.com/game/windows/road-wars/cover-art]
|-
|-
|Rocket Mania! Deluxe|| ||[https://www.amazon.com/Mumbo-Jumbo-1009-10068-Rocket-Deluxe/dp/B0002T751G]
|Rocket Mania! Deluxe|| ||[https://www.amazon.com/Mumbo-Jumbo-1009-10068-Rocket-Deluxe/dp/B0002T751G]
|-
|-
|Rush Hour (USA)|| ||
|Rush Hour || ||
|-
|-
|S.T.A.L.K.E.R. - Call of Pripyat (USA)|| ||838639005741 - Original edition
|S.T.A.L.K.E.R. - Call of Pripyat || ||838639005741 - Original edition
|-
|-
|Sandwarriors (USA)|| ||040421132973 - CD-ICD-297-0
|Sandwarriors || ||040421132973 - CD-ICD-297-0
|-
|-
|Screamer 4x4 (USA)|| ||834992000027
|Screamer 4x4 || ||834992000027
|-
|-
|Semper Fidelis - Marine Corps (USA)|| Agent47 ||896992000124
|Semper Fidelis - Marine Corps || Agent47 ||896992000124
|-
|-
|Sim Theme Park (USA)|| ||014633140330 - "1403307" serial on disc
|Sim Theme Park || ||014633140330 - "1403307" serial on disc
|-
|-
|Sims, The (USA)|| ||1500817 implied existence based on 1500807 & 1500827
|Sims, The || ||1500817 implied existence based on 1500807 & 1500827
|-
|-
|Skunny (USA)|| ||722242512157 - Alternate WizardWorks release?
|Skunny || ||722242512157 - Alternate WizardWorks release?
|-
|-
|Skunny & Rosie Arcade Action Pak (USA)|| ||701765000075 [https://www.mobygames.com/game/dos/skunny-rosie-arcade-action-pack/cover-art]
|Skunny & Rosie Arcade Action Pak || ||701765000075 [https://www.mobygames.com/game/dos/skunny-rosie-arcade-action-pack/cover-art]
|-
|-
|Söldner - Secret Wars (USA)|| Agent47 ||705381280163
|Söldner - Secret Wars || Agent47 ||705381280163
|-
|-
|South Park Rally (USA)|| Agent47 ||021481941972
|South Park Rally || Agent47 ||021481941972
|-
|-
|South Park - Chef's Luv Shack (USA)|| Agent47 ||021481941903
|South Park - Chef's Luv Shack || Agent47 ||021481941903
|-
|-
|Speed / Space / Undersea Adventure (USA)|| ||PVD date 1994-04-04; serial: ZZSSUR1CDNFRDS, CDRM1177010; [https://cdn.discordapp.com/attachments/418896419986997249/1062424712115925012/ZZSSUR1CDNFRDS.jpg]
|Speed / Space / Undersea Adventure || ||PVD date 1994-04-04; serial: ZZSSUR1CDNFRDS, CDRM1177010; [https://cdn.discordapp.com/attachments/418896419986997249/1062424712115925012/ZZSSUR1CDNFRDS.jpg]
|-
|-
|Speedboat Attack (USA)|| ||787659009607
|Speedboat Attack || ||787659009607
|-
|-
|Sports Car GT (USA)|| ||014633180084 - "1800807" serial on disc
|Sports Car GT || ||014633180084 - "1800807" serial on disc
|-
|-
|Steel Panthers - World at War - Generals Edition (USA) || ||183881000083
|Steel Panthers - World at War - Generals Edition || ||183881000083
|-
|-
|Street Racer (USA)|| ||
|Street Racer || ||
|-
|-
|Subversion - The Official Incoming Expansion Pack (USA)|| ||[https://www.mobygames.com/game/windows/subversion/cover-art/gameCoverId,48232/]
|Subversion - The Official Incoming Expansion Pack || ||[https://www.mobygames.com/game/windows/subversion/cover-art/gameCoverId,48232/]
|-
|-
|Sub Culture (USA)|| ||008888610090
|Sub Culture || ||008888610090
|-
|-
|Sudden Strike Forever (USA)|| ||677990101156
|Sudden Strike Forever || ||677990101156
|-
|-
|Sudden Strike - Resource War (USA)|| ||852898000330
|Sudden Strike - Resource War || ||852898000330
|-
|-
|SWIV 3D (USA)|| ||
|SWIV 3D || ||
|-
|-
|SWIV 3D Assault (USA)|| ||040421134755
|SWIV 3D Assault || ||040421134755
|-
|-
|Syndicate Plus (USA)|| ||014633073577 - "7357" serial on disc
|Syndicate Plus || ||014633073577 - "7357" serial on disc
|-
|-
|Systemax Ultimate Software Collection (USA)|| ||Systemax OEM Bundle, Missing disc 7.
|Systemax Ultimate Software Collection || ||Systemax OEM Bundle, Missing disc 7.
|-
|-
|Team Apache (USA)|| ||016685054221
|Team Apache || ||016685054221
|-
|-
|Thandor - The Invasion (USA)|| ||712692954775
|Thandor - The Invasion || ||712692954775
|-
|-
|Tigershark (USA)|| ||742725115750
|Tigershark || ||742725115750
|-
|-
|TOCA Championship Racing (USA)|| ||790561502814
|TOCA Championship Racing || ||790561502814
|-
|-
|Tom Clancy's Rainbow Six Mission Pack - Eagle Watch (USA)|| ||646227250042 - Original edition, possibly without RE1 in ringcode?
|Tom Clancy's Rainbow Six Mission Pack - Eagle Watch || ||646227250042 - Original edition, possibly without RE1 in ringcode?
|-
|-
|Tread Marks (USA)|| ||Original release, possibly mail / web order [https://www.mobygames.com/game/windows/tread-marks/cover-art/gameCoverId,12388/]
|Tread Marks || ||Original release, possibly mail / web order [https://www.mobygames.com/game/windows/tread-marks/cover-art/gameCoverId,12388/]
|-
|-
|Tropico (USA)|| ||663593130174 - Original v1.0 release
|Tropico || ||663593130174 - Original v1.0 release
|-
|-
|Tyrian 2000 (USA)|| ||665173000624
|Tyrian 2000 || ||665173000624
|-
|-
|US Special Forces - Team Factor (USA)|| ||651222021146
|US Special Forces - Team Factor || ||651222021146
|-
|-
|Vietcong - Fist Alpha (USA)|| ||0710425213724 - Original edition
|Vietcong - Fist Alpha || ||0710425213724 - Original edition
|-
|-
|Wacky Wheels (USA)|| ||[https://www.mobygames.com/game/wacky-wheels/cover-art/gameCoverId,257163/]
|Wacky Wheels || ||[https://www.mobygames.com/game/wacky-wheels/cover-art/gameCoverId,257163/]
|-
|-
|Walt Disney World Quest - Magical Racing Tour (USA)|| ||044702010486
|Walt Disney World Quest - Magical Racing Tour || ||044702010486
|-
|-
|WarBreeds (USA)|| ||
|WarBreeds || ||
|-
|-
|Waterworld (USA)|| ||040421137206 - Serial: CD-ICD-174-0
|Waterworld || ||040421137206 - Serial: CD-ICD-174-0
|-
|-
|Wheelman (USA)|| Agent47 ||008888685333
|Wheelman || Agent47 ||008888685333
|-
|-
|Woody Woodpecker Racing (USA)|| Agent47 ||083717234135
|Woody Woodpecker Racing || Agent47 ||083717234135
|-
|-
|World Circuit (USA)|| ||019703037121
|World Circuit || ||019703037121
|-
|-
|World Racing 2 (USA)|| ||896992000179
|World Racing 2 || ||896992000179
|-
|-
|X Games Pro Boarder (USA)|| ||014633079685 - Serial: 796807
|X Games Pro Boarder || ||014633079685 - Serial: 796807
|-
|-
|Z.A.R. (USA)|| ||
|Z.A.R. || ||
|-
|-
|Zool / Zool 2 (USA)|| ||743175951394
|Zool / Zool 2 || ||743175951394
|-
|-
|}
|}


[[Category:Missing Lists]]
[[Category:Missing Lists]]

Revision as of 13:19, 17 May 2023

By Region: USA SelectionEUR SelectionJPN SelectionMisc Selection
Other Windows Gaming Related: ApplicationsPress KitsDemosBy Letter
Other IBM PC Systems: Mac GamesLinux GamesArcade Games

Missing Dump

  • This is a list of titles where the USA version is entirely undumped.
Title Release Date Dumper Note
3D Lemmings 0572180211755
Armored Fist 753799090706
Armored Fist 2 - M1A2 Abrams 753799110367
Armored Fist 3 753799097637
Blair Witch Volume I - Rustin Parr 663593200013
Blair Witch Volume II - The Legend of Coffin Rock 663593200020
Blair Witch Volume III - The Elly Kedward Tale 663593200037
Blitzkrieg - Burning Horizon 852898000293
Blitzkrieg - Rolling Thunder 852898000378
Bug Too! 606901110161 - Serial: 11016
Call of Cthulhu - Dark Corners of the Earth 093155118805
Catfight: The Ultimate Female Fighting Game
Chrome Agent47 627006901706 -- Disc 1 is dumped
Colin McRae Rally 767649400126
Commandos 3 - Destination Berlin 788687100236
Cossacks II - Battle for Europe 852898000590
Dark Reign 2 047875105034 - Serial: 1000503.101.US
Delta Force Trilogy 753799098146
Demolition Racer 020295461317
Dethkarz 742725165144
Discworld II - Mortality Bytes!
Doom II & Hexen OEM - 04-11583CD [1][2]
FlatOut - Ultimate Carnage 085391187981
Flying Corps 744788510435 - ESRB rating on big box
Gangsters - Organized Crime 788687106412
Grand Prix 3 076930996720
Grand Prix 4 742725238480
  • ¹ Title is entirely undumped in all regions

Missing Original

  • This is a list of titles where an earlier version is known to exist:
Title Dumper Note
Abuse Original release, phone order [3][4]
Battlecruiser 3000AD 7 10425 21006 8 -- Original 1996 release
Claw Original 1997 release [5]?
Cleopatra - Queen of the Nile 020626710480
Delta Force - Land Warrior Unknown revisions - "9789-0414C" on cover + another with "97890414A" in ringcode?
Dragon Throne - Battle of Red Cliffs 627006203237
Dune II - The Building of a Dynasty 052145700031? - White Label Release
Epic Pinball Original mail order release, Part number: EPPCD02 [6]
F-22 Lightning 3
Fatal Fury 3 - Road to the Final Victory 722242512980 - Original WizardWorks release
Fate Original 2005 Release [7]
FIFA Soccer 97 First print without RE* in ringcode?
Fire Fight 014633076912 - Serial: 7691
G-Police 735009239228
Garfield in TV Land 010086850239? - Sega MK 85 release
Gex - Enter the Gecko 031719500284
Grand Theft Auto V V2 release
HacX Mail order only?
Heavy Gear 047875100190, 047875102194
Hexen - Deathkings of the Dark Citadel 742725111592 - First print without RE* in ringcode?
Hidden Stroke - APRM 852898000248
Hyper 3-D Pinball 052145700079
Ignition
IL-2 Sturmovik - Forgotten Battles 008888650959
IL-2 Sturmovik - Forgotten Battles - Ace Expansion Pack 008888681786
In Pursuit of Greed - The Hunter Awakes - Worlds II-III 775760500014
In Pursuit of Greed 722242513642
Indianapolis 500 - The Simulation 014633053814 (CD-ROM Classics), Serial: 5381
IndyCar Racing
Iron Helix PVD date 1994-02-25; serial: HLXCD140; ring: MFG BY CINRAM USA SHB4032515 B#0328-27
Jazz Jackrabbit Mail order release - Serial: EPJCD01-EU [8]
Joint Strike Fighter 788687101615
Just Cause Agent47 788687100472
Kart Race Mail order only? [9]
Krazy Ivan 053203017481
Legend of Kyrandia, The - Book One 052145830035
Legend of Kyrandia, The - Book Two - The Hand of Fate 052145830141
Leisure Suit Larry 6 - Shape Up or Slip Out! 020626832335 - earlier print [10]
Leisure Suit Larry's Greatest Hits and Misses! 020626833196 - Alternate ringcode / CDR-319430 serial discs
Lemmings & Oh No! More Lemmings 735009244529 - Serial: 24452.101.US [11]
Machine Hunter 027616584090
Madden NFL 2000
MegaRace 3 625904327109
Micro Machines V3 031719500093
Microsoft Golf Championship Course: Banff Springs
Microsoft Golf Championship Course: Mauna Kea
Microsoft Golf Championship Course: Pinehurst
Microsoft Hawaii [12] Official Scenery Enhancement for Microsoft Flight Simulator
Mig Alley 040421007158
Mobile Forces 096427012887
Mortal Kombat - Komplete Edition 883929354092
Motocross Mania 778399000511
Myst 1820220C in ringcode - version between 1.0.2 and 1.1?
NASCAR Racing (USA
Night Trap - The Director's Cut 782346001414
No Man's Land 852898000132
O.D.T. 735009243621
Outlaws 023272951184 - 1997 v2.0 release (Big box with sticker) - ***RF109847-900*** IFPI L954 in ringcode
Painkiller - Gold Edition Agent47 625904451507
Painkiller - Pandemonium Agent47 625904775429
Pandemonium 2
Plane Crazy 606901010812
POD Gold Unconfirmed
Populous - The Beginning - Undiscovered Worlds
Poseidon - Zeus Official Expansion
Postal - Fudge Pack Mail / web order
Postal 2 - Apocalypse Weekend Agent47 183861000133
Postal 2 - Share the Pain Agent47 699030111925
Project: Snowblind Agent47 788687100328
Quake (Demo) Yellow dump [13]
Rayman Gold Missing barcode. First print without RE* in ringcode?
Re-Loaded Agent47 040421133529
Real War 076714507623
