Acorn Archimedes and RISC PC - Undumped Educational Discs: Difference between revisions
>NovaAurora No edit summary |
>Mictlantecuhtle No edit summary |
||
| (45 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:AcornArchimedes-RISCPC}} | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Title||Purchased by||Serial/UPC/EAN/ETC||Note | ! Title||Purchased by||Serial/UPC/EAN/ETC||Note | ||
|- | |||
|19th Century Biographies|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up] | |||
|- | |||
|A Mouse in Holland|| || || | |||
|- | |||
|Acorn Education Directory Issue 4|| || ||Source: [http://www.computinghistory.org.uk/det/34437/Acorn-Education-Directory-Issue-4/] | |||
|- | |- | ||
|All About Planes / Handwriting|| || || | |All About Planes / Handwriting|| || || | ||
|- | |- | ||
| | |Ancient Egyptians|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=AM-AE], [http://web.archive.org/web/20001211100100/http://www.anglia.co.uk/catalogue/History/AncientEgyptians.shtml] | ||
|- | |||
|Ancient Greeks|| || ||Source: [http://web.archive.org/web/20001211114400/http://www.anglia.co.uk/catalogue/History/AncientGreeks.shtml] | |||
|- | |||
|Archimedes Magpie|| || || | |||
|- | |||
|Arcventure IV: The Anglo Saxons|| || || | |||
|- | |||
|Art in the National Curriculum|| || || | |||
|- | |||
|Art Lesson for Acorn|| || || | |||
|- | |||
|Aspects of Religion|| || ||Cat. no. TPS337 | |||
|- | |- | ||
|Breakaway Maths|| ||ISBN 0-17-200005-X||Images: [https://web.archive.org/web/20210721031354if_/https://i.ebayimg.com/images/g/88gAAOSwn~BeIauP/s-l1600.jpg][https://web.archive.org/web/20210721032100if_/https://i.ebayimg.com/images/g/JUAAAOSw9IReIauL/s-l1600.jpg], Listing: [https://www.ebay.com/itm/334070889680] | |Breakaway Maths|| ||ISBN 0-17-200005-X||Images: [https://web.archive.org/web/20210721031354if_/https://i.ebayimg.com/images/g/88gAAOSwn~BeIauP/s-l1600.jpg][https://web.archive.org/web/20210721032100if_/https://i.ebayimg.com/images/g/JUAAAOSw9IReIauL/s-l1600.jpg], Listing: [https://www.ebay.com/itm/334070889680] | ||
|- | |||
|Britain from the Air|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up] | |||
|- | |||
|Bonjour de France|| || ||Listed on APDL Education Resources CD | |||
|- | |||
|Britain Since 1930|| || ||Cat. no. TPS249 | |||
|- | |||
|British Birds|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=YIT-BRBI] | |||
|- | |||
|British Coastlines from the Air|| || ||Source: [http://web.archive.org/web/20001211011700/http://www.anglia.co.uk/catalogue/Geography/BritishCoastlinesFromTheAir.shtml] | |||
|- | |||
|British Countrysides|| || ||Source: [http://web.archive.org/web/20001211021800/http://www.anglia.co.uk/catalogue/Geography/BritishCountrysides.shtml] | |||
|- | |||
|British Isles from the Air|| || ||Source: [http://web.archive.org/web/20001211031800/http://www.anglia.co.uk/catalogue/Geography/BritishIslesFromTheAir.shtml] | |||
|- | |||
|Cars: Maths in Motion|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Castles|| || ||Cat. no. TPS244 | |||
|- | |||
|Castles of the British Isles|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up] | |||
|- | |||
|Cell City|| || ||Source: [http://web.archive.org/web/20001212183000/http://www.anglia.co.uk/catalogue/Science/CellCity.shtml] | |||
|- | |||
|Changing Times|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Chemistry Set|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|CIA World Fact Book (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Collins Electronic Food File (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Conjuguez!|| || ||Cat. no. TPS562 | |||
|- | |||
|Counties of the British Isles|| || ||Cat. no. TPS250, Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up] | |||
|- | |||
|Countries of the World|| || ||Cat. no. TPS251 | |||
|- | |- | ||
|Creepy Crawlies|| || || | |Creepy Crawlies|| || || | ||
|- | |- | ||
| | |Crystal Rainforest|| || || | ||
|- | |||
|Crystal Rainforest 2: Mission Control|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=SHE-CRF2CD] | |||
|- | |||
|Dangerous Creatures with Acorn Reader|| || || | |||
|- | |||
|Dinosaurs|| || || | |||
|- | |||
|Directions 2000: An Interactive Multimedia CD-ROM for the Teaching of French|| || ||Cat. no. TPS319, Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Earth and Atmosphere|| || || | |||
|- | |||
|Earth in Space|| || || | |||
|- | |||
|Electric Studio|| || ||Source: [http://web.archive.org/web/20001210143100/http://www.anglia.co.uk/catalogue/Art/ElectricStudio.shtml]. Probably hybrid with PC/Mac | |||
|- | |||
|Elf Tales|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=SHE-ELFCD] | |||
|- | |||
|En Marcha!|| || ||Cat. no. TPS321, Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|English Architecture|| || || | |||
|- | |||
|The Environment: Series 1: Water|| || || | |||
|- | |||
|The Environment: Series 1: Water (Teacher's Pack)|| || || | |||
|- | |||
|The Environment: Series 2: Land & Air|| || ||Source: [http://www.computinghistory.org.uk/det/13197/The-Environment/] | |||
|- | |||
|The Environment: Series 2: Land & Air (Teacher's Pack)|| || || | |||
|- | |||
|The Environment: Series ?*: Climate Change|| || ||Cat. no. TPS310 | |||
|- | |- | ||
| | |The Environment: Series ?*: Conservation|| || ||Cat. no. TPS308 | ||
|- | |- | ||
| | |The Environment: Series ?*: Dwindling Resources|| || ||Cat. no. TPS309 | ||
|- | |- | ||
| | |The Era of the Second World War|| || || | ||
|- | |- | ||
|Eureka! An Encylcopedia of Discoveries & Inventions|| || || | |Essential Steps to Swimming|| || || | ||
|- | |||
|Eureka! An Encylcopedia of Discoveries & Inventions|| || ||Source: [http://web.archive.org/web/20010203205600/http://www.anglia.co.uk/catalogue/Design/Eureka.shtml]. Possible hybrid | |||
|- | |||
|Explore with Flossy the Frog|| || ||Listed on APDL Education Resources CD | |||
|- | |||
|Exploring Castles|| || ||Source: [http://web.archive.org/web/20001211142600/http://www.anglia.co.uk/catalogue/History/ExploringCastles.shtml] | |||
|- | |||
|Exploring Maps|| || || | |||
|- | |||
|The First World War and its Consequences|| || || | |||
|- | |||
|Frontier 2000|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |- | ||
|FunFysics Problem Solving Ver 1.00|| || || | |FunFysics Problem Solving Ver 1.00|| || || | ||
|- | |- | ||
| | |Goldilocks|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=OAK-GOLD] | ||
|- | |||
|Horizon Report|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Houses and Households|| || ||Source: [http://web.archive.org/web/20001211152200/http://www.anglia.co.uk/catalogue/History/HousesAndHouseholds.shtml] | |||
|- | |||
|How We Used to Live: Early Victorians|| || || | |||
|- | |||
|Human Biology|| || ||Listed on APDL Education Resources CD | |||
|- | |- | ||
|The Hutchinson Encylcopedia|| || || | |The Hutchinson Encylcopedia|| || || | ||
|- | |||
|Hutchinson Gallup Info (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Hutchinson Guide to the World (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Illustrated Holy Bible|| || ||Listed on APDL Education Resources CD | |||
|- | |||
|Illustrated Works of Shakespeare|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|The Industrial Revolution|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up], [http://web.archive.org/web/20000901052226/http://www.anglia.co.uk/catalogue/History/IndustrialRevolution.shtml] | |||
|- | |||
|Introduction to Digital Art|| || || | |||
|- | |||
|Inventors & Inventions|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Japan Atlasfile|| || ||Source: [http://web.archive.org/web/20001211045700/http://www.anglia.co.uk/catalogue/Geography/JapanAtlasfile.shtml] | |||
|- | |- | ||
|John Cabot & The Merchant Venturers|| || || | |John Cabot & The Merchant Venturers|| || || | ||
|- | |||
|John Cabot in Tudor Times|| || ||Source: [http://web.archive.org/web/20001019051623/http://www.anglia.co.uk/catalogue/History/JohnCabot.shtml] | |||
|- | |||
|Journeys into History|| || || | |||
|- | |||
|Karaoke Shakespeare: A Midsummer Night's Dream|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Karaoke Shakespeare: Macbeth|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |- | ||
|King Arthur: Legends of Saxon Conquest and Medieval Chivalry|| || || | |King Arthur: Legends of Saxon Conquest and Medieval Chivalry|| || || | ||
|- | |||
|Kingfisher Children's Micropedia|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |- | ||
|Kingfisher Children's Micropedia 2|| || || | |Kingfisher Children's Micropedia 2|| || || | ||
|- | |- | ||
| | |Langdale Primary|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | ||
|- | |||
|Listen & Read (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Living Poetry|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Map Skills|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Maths Card|| || ||Cat. no. TPS552 | |||
|- | |||
|Maths Statistics|| || ||Source: [http://www.computinghistory.org.uk/det/40629/Maths-Statistics-For-Ages-6-to-16-Years/] | |||
|- | |||
|Max & The Machines|| || || | |||
|- | |||
|Maximania|| || || | |||
|- | |||
|Mechanisms CD|| || ||Cat. no. TPS566 | |||
|- | |||
|Medieval Realms|| || ||Cat. no. TPS331, Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Mega Maths|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=LCL-MEGAMA-SH] | |||
|- | |||
|My World 2: CD Extra||mictlantecuhtle|| ||Cat. no. TPS843 | |||
|- | |||
|My World 2: Technology & Design|| || ||Cat. no. TPS842 | |||
|- | |||
|Mysteries of Nature|| || ||Source: [http://web.archive.org/web/20001213021700/http://www.anglia.co.uk/catalogue/Science/MysteriesOfNature.shtml] | |||
|- | |||
|The Nature Park Adventure|| || || | |||
|- | |||
|Naughty Stories|| || ||Cat. no. TPS291 (contains floppies vol. 1 & 2) | |||
|- | |||
|Nelson and His Navy|| || ||Source: [http://web.archive.org/web/20000818085737/http://www.anglia.co.uk/catalogue/History/NelsonAndHisNavy.shtml] | |||
|- | |||
|NightSky|| || ||Cat. no. TPS464 | |||
|- | |||
|Number Games|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Number Time 2|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=HAZ-NUM2] | |||
|- | |||
|On the Home Front|| || || | |||
|- | |||
|Oxford English Dictionary (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |- | ||
|Oxford Reading Tree Software: Stage 2: Talking Stories [IBM PC/Mac/Acorn Hybrid]|| || || | |Oxford Reading Tree Software: Stage 2: Talking Stories [IBM PC/Mac/Acorn Hybrid]|| || || | ||
|- | |- | ||
|Science & Nature: Materials|| || || | |PB Bears Birthday Party including Acorn Software|| || || | ||
|- | |||
|Perspectives Francaises|| || || | |||
|- | |||
|Photobase: 1920's|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: 1930's|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: 1940's|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: 1950's|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: 1960's|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: Landscapes|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: Science|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Photobase: Victorians|| || || Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Physical Processes|| || || | |||
|- | |||
|The Physical World|| || || Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Picturebase: Victorian Britain|| || || Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Picture Gallery|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Picture Resource Disc - On the Move|| || ||Source: [http://web.archive.org/web/20001210181400/http://www.anglia.co.uk/catalogue/Design/OnTheMove.shtml] | |||
|- | |||
|Picture Resource Disc - Science in Action|| || ||Source: [http://web.archive.org/web/20010219063635/http://www.anglia.co.uk/catalogue/Design/ScienceInAction.shtml] | |||
|- | |||
|Picture Resource Disc - Settlements|| || ||Source: [http://web.archive.org/web/20001210195900/http://www.anglia.co.uk/catalogue/Design/Settlements.shtml] | |||
|- | |||
|Picture Resource Disc - Space Exploration|| || ||Source: [http://web.archive.org/web/20001210210300/http://www.anglia.co.uk/catalogue/Design/SpaceExploration.shtml] | |||
|- | |||
|Picture Resource Disc - Water|| || ||Source: [http://web.archive.org/web/20001210215900/http://www.anglia.co.uk/catalogue/Design/Water.shtml] | |||
|- | |||
|Practise Maths at 7|| || || | |||
|- | |||
|Practise Maths at 11|| || || | |||
|- | |||
|Primary Literacy One|| || ||Source: [http://web.archive.org/web/20001212025600/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracyOne.shtml] | |||
|- | |||
|Primary Literacy Two|| || ||Source: [http://web.archive.org/web/20001212053800/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracyTwo.shtml] | |||
|- | |||
|Primary Literacy Three|| || ||Source: [http://web.archive.org/web/20001212043800/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracyThree.shtml] | |||
|- | |||
|Primary Literacy Four|| || ||Source: [http://web.archive.org/web/20001212015500/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracyFour.shtml] | |||
|- | |||
|Primary Literacy Five|| || ||Source: [http://web.archive.org/web/20001212001100/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracyFive.shtml] | |||
|- | |||
|Primary Literacy Six|| || ||Source: [http://web.archive.org/web/20001212034800/http://www.anglia.co.uk/catalogue/Literacy/PrimaryLiteracySix.shtml] | |||
|- | |||
|Primary Maths CD-ROM 1|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=IOT-PMCD1] | |||
|- | |||
|Primary Numeracy One|| || ||Source: [http://web.archive.org/web/20001212130700/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracyOne.shtml] | |||
|- | |||
|Primary Numeracy Two|| || ||Source: [http://web.archive.org/web/20001212155800/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracyTwo.shtml] | |||
|- | |||
|Primary Numeracy Three|| || ||Source: [http://web.archive.org/web/20001212150200/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracyThree.shtml] | |||
|- | |||
|Primary Numeracy Four|| || ||Source: [http://web.archive.org/web/20001212105000/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracyFour.shtml] | |||
|- | |||
|Primary Numeracy Five|| || ||Source: [http://web.archive.org/web/20001212093900/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracyFive.shtml] | |||
|- | |||
|Primary Numeracy Six|| || ||Source: [http://web.archive.org/web/20001212141100/http://www.anglia.co.uk/catalogue/Numeracy/PrimaryNumeracySix.shtml] | |||
|- | |||
|Romans|| || ||Source: [http://web.archive.org/web/20001211202900/http://www.anglia.co.uk/catalogue/History/Romans.shtml] | |||
|- | |||
|Rusty Dreamer|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=SHE-RUSTY] | |||
|- | |||
|Science & Nature: Materials (Teacher's Pack)|| || || | |||
|- | |||
|Science & Technology Library (Electronic Book)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |- | ||
|Science Explorer: 26 Interactive Experiments|| || ||Image? [http://www.computinghistory.org.uk/det/41914/Science-Explorer-26-Interactive-Experiments/] | |Science Explorer: 26 Interactive Experiments|| || ||Image? [http://www.computinghistory.org.uk/det/41914/Science-Explorer-26-Interactive-Experiments/] | ||
|- | |- | ||
| | |Sea Rescue|| || || | ||
|- | |- | ||
| | |Sermec Treasure Chest|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | ||
|- | |- | ||
| | |Sherlock Holmes|| || || | ||
|- | |- | ||
| | |Space Encyclopedia|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | ||
|- | |- | ||
| | |Space Science Sampler (PD)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | ||
|- | |- | ||
| | |Starspell|| || || | ||
|- | |- | ||
|World | |Stories Around the World|| || || | ||
|- | |- | ||
| | |Talking Clocks|| || || | ||
|- | |- | ||
|Talking Stories Stage 2 CD|| || ||Cat. no. TPS910 | |||
|- | |||
|Through My Window|| || ||Source: [http://www.cjemicros.co.uk/micros/individual/newprodpages/prodinfo.php?prodcode=AM-TMW], [http://web.archive.org/web/20001211222400/http://www.anglia.co.uk/catalogue/KS1/ThroughMyWindow.shtml] | |||
|- | |||
|Trees of Britain CD-ROM|| || || | |||
|- | |||
|The Ultimate Human Body with Acorn Reader|| || || | |||
|- | |||
|Understanding Energy [IBM PC/Mac/Acorn Hybrid]|| || ||Cat. no. TPS271, Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up], [http://web.archive.org/web/20001213082500/http://www.anglia.co.uk/catalogue/Science/UnderstandingEnergy.shtml] | |||
|- | |||
|Understanding the Body [IBM PC/Acorn Hybrid]|| || ||Cat. no. TPS270, Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up], [http://web.archive.org/web/20001213093900/http://www.anglia.co.uk/catalogue/Science/UnderstandingTheBody.shtml] | |||
|- | |||
|Unterwegs|| || || | |||
|- | |||
|Usborne Exploring Nature|| || || | |||
|- | |||
|Victorian Britain|| || || | |||
|- | |||
|Voyager Spacecraft (PD)|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Wake Up, World!|| || ||Source: [http://web.archive.org/web/20001211232200/http://www.anglia.co.uk/catalogue/KS1/WakeUpWorld.shtml] | |||
|- | |||
|The Way Things Work with Acorn Reader [IBM PC/Acorn Hybrid]|| || || | |||
|- | |||
|Who Stole the Decimal Point?|| || ||Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|Woodland Birds CD|| || ||Cat. no. TPS568 | |||
|- | |||
|Woodland Life|| || ||Listed on APDL Education Resources CD | |||
|- | |||
|The World of Robert Burns|| || || | |||
|- | |||
|World of Numbers|| || ||Listed on APDL Education Resources CD | |||
|- | |||
|The World of the Vikings|| || || Source: [https://archive.org/details/AcornUser156-Jun95/page/n25/mode/2up] | |||
|- | |||
|World Population Atlasfile [IBM PC/Mac/Acorn Hybrid]|| || ||Source: [http://web.archive.org/web/20001211083900/http://www.anglia.co.uk/catalogue/Geography/WorldPopulationAtlasfile.shtml] | |||
|- | |||
|World War II: Global Conflict|| || ||Cat. no. TPS302 | |||
|- | |||
|World War II: Sources & Analysis|| || || Source: [https://archive.org/details/AcornUser156-Jun95/page/n93/mode/2up] | |||
|- | |||
|The World's Weather|| || ||Cat. no. TPS241, Source: [http://web.archive.org/web/20010203205400/http://www.anglia.co.uk/catalogue/Geography/TheWorldsWeather.shtml] | |||
|- | |||
Catalogue numbers taken from the Acorn Education: Products & Services Catalogue Spring 1996 | |||
Titles with an asterisk* are not explicitly marked in the catalogue as being CD-based, but the description clearly identifies elements which would only be possible using a CD (e.g. "contains 100s of video clips") | |||
[[Category:Missing Lists]] | [[Category:Missing Lists]] | ||
Latest revision as of 12:45, 8 April 2026
| Title | Purchased by | Serial/UPC/EAN/ETC | Note |
|---|---|---|---|
| 19th Century Biographies | Source: [1] | ||
| A Mouse in Holland | |||
| Acorn Education Directory Issue 4 | Source: [2] | ||
| All About Planes / Handwriting | |||
| Ancient Egyptians | Source: [3], [4] | ||
| Ancient Greeks | Source: [5] | ||
| Archimedes Magpie | |||
| Arcventure IV: The Anglo Saxons | |||
| Art in the National Curriculum | |||
| Art Lesson for Acorn | |||
| Aspects of Religion | Cat. no. TPS337 | ||
| Breakaway Maths | ISBN 0-17-200005-X | Images: [6][7], Listing: [8] | |
| Britain from the Air | Source: [9] | ||
| Bonjour de France | Listed on APDL Education Resources CD | ||
| Britain Since 1930 | Cat. no. TPS249 | ||
| British Birds | Source: [10] | ||
| British Coastlines from the Air | Source: [11] | ||
| British Countrysides | Source: [12] | ||
| British Isles from the Air | Source: [13] | ||
| Cars: Maths in Motion | Source: [14] | ||
| Castles | Cat. no. TPS244 | ||
| Castles of the British Isles | Source: [15] | ||
| Cell City | Source: [16] | ||
| Changing Times | Source: [17] | ||
| Chemistry Set | Source: [18] | ||
| CIA World Fact Book (Electronic Book) | Source: [19] | ||
| Collins Electronic Food File (Electronic Book) | Source: [20] | ||
| Conjuguez! | Cat. no. TPS562 | ||
| Counties of the British Isles | Cat. no. TPS250, Source: [21] | ||
| Countries of the World | Cat. no. TPS251 | ||
| Creepy Crawlies | |||
| Crystal Rainforest | |||
| Crystal Rainforest 2: Mission Control | Source: [22] | ||
| Dangerous Creatures with Acorn Reader | |||
| Dinosaurs | |||
| Directions 2000: An Interactive Multimedia CD-ROM for the Teaching of French | Cat. no. TPS319, Source: [23] | ||
| Earth and Atmosphere | |||
| Earth in Space | |||
| Electric Studio | Source: [24]. Probably hybrid with PC/Mac | ||
| Elf Tales | Source: [25] | ||
| En Marcha! | Cat. no. TPS321, Source: [26] | ||
| English Architecture | |||
| The Environment: Series 1: Water | |||
| The Environment: Series 1: Water (Teacher's Pack) | |||
| The Environment: Series 2: Land & Air | Source: [27] | ||
| The Environment: Series 2: Land & Air (Teacher's Pack) | |||
| The Environment: Series ?*: Climate Change | Cat. no. TPS310 | ||
| The Environment: Series ?*: Conservation | Cat. no. TPS308 | ||
| The Environment: Series ?*: Dwindling Resources | Cat. no. TPS309 | ||
| The Era of the Second World War | |||
| Essential Steps to Swimming | |||
| Eureka! An Encylcopedia of Discoveries & Inventions | Source: [28]. Possible hybrid | ||
| Explore with Flossy the Frog | Listed on APDL Education Resources CD | ||
| Exploring Castles | Source: [29] | ||
| Exploring Maps | |||
| The First World War and its Consequences | |||
| Frontier 2000 | Source: [30] | ||
| FunFysics Problem Solving Ver 1.00 | |||
| Goldilocks | Source: [31] | ||
| Horizon Report | Source: [32] | ||
| Houses and Households | Source: [33] | ||
| How We Used to Live: Early Victorians | |||
| Human Biology | Listed on APDL Education Resources CD | ||
| The Hutchinson Encylcopedia | |||
| Hutchinson Gallup Info (Electronic Book) | Source: [34] | ||
| Hutchinson Guide to the World (Electronic Book) | Source: [35] | ||
| Illustrated Holy Bible | Listed on APDL Education Resources CD | ||
| Illustrated Works of Shakespeare | Source: [36] | ||
| The Industrial Revolution | Source: [37], [38] | ||
| Introduction to Digital Art | |||
| Inventors & Inventions | Source: [39] | ||
| Japan Atlasfile | Source: [40] | ||
| John Cabot & The Merchant Venturers | |||
| John Cabot in Tudor Times | Source: [41] | ||
| Journeys into History | |||
| Karaoke Shakespeare: A Midsummer Night's Dream | Source: [42] | ||
| Karaoke Shakespeare: Macbeth | Source: [43] | ||
| King Arthur: Legends of Saxon Conquest and Medieval Chivalry | |||
| Kingfisher Children's Micropedia | Source: [44] | ||
| Kingfisher Children's Micropedia 2 | |||
| Langdale Primary | Source: [45] | ||
| Listen & Read (Electronic Book) | Source: [46] | ||
| Living Poetry | Source: [47] | ||
| Map Skills | Source: [48] | ||
| Maths Card | Cat. no. TPS552 | ||
| Maths Statistics | Source: [49] | ||
| Max & The Machines | |||
| Maximania | |||
| Mechanisms CD | Cat. no. TPS566 | ||
| Medieval Realms | Cat. no. TPS331, Source: [50] | ||
| Mega Maths | Source: [51] | ||
| My World 2: CD Extra | mictlantecuhtle | Cat. no. TPS843 | |
| My World 2: Technology & Design | Cat. no. TPS842 | ||
| Mysteries of Nature | Source: [52] | ||
| The Nature Park Adventure | |||
| Naughty Stories | Cat. no. TPS291 (contains floppies vol. 1 & 2) | ||
| Nelson and His Navy | Source: [53] | ||
| NightSky | Cat. no. TPS464 | ||
| Number Games | Source: [54] | ||
| Number Time 2 | Source: [55] | ||
| On the Home Front | |||
| Oxford English Dictionary (Electronic Book) | Source: [56] | ||
| Oxford Reading Tree Software: Stage 2: Talking Stories [IBM PC/Mac/Acorn Hybrid] | |||
| PB Bears Birthday Party including Acorn Software | |||
| Perspectives Francaises | |||
| Photobase: 1920's | Source: [57] | ||
| Photobase: 1930's | Source: [58] | ||
| Photobase: 1940's | Source: [59] | ||
| Photobase: 1950's | Source: [60] | ||
| Photobase: 1960's | Source: [61] | ||
| Photobase: Landscapes | Source: [62] | ||
| Photobase: Science | Source: [63] | ||
| Photobase: Victorians | Source: [64] | ||
| Physical Processes | |||
| The Physical World | Source: [65] | ||
| Picturebase: Victorian Britain | Source: [66] | ||
| Picture Gallery | Source: [67] | ||
| Picture Resource Disc - On the Move | Source: [68] | ||
| Picture Resource Disc - Science in Action | Source: [69] | ||
| Picture Resource Disc - Settlements | Source: [70] | ||
| Picture Resource Disc - Space Exploration | Source: [71] | ||
| Picture Resource Disc - Water | Source: [72] | ||
| Practise Maths at 7 | |||
| Practise Maths at 11 | |||
| Primary Literacy One | Source: [73] | ||
| Primary Literacy Two | Source: [74] | ||
| Primary Literacy Three | Source: [75] | ||
