|
|
| (122 intermediate revisions by 9 users not shown) |
| Line 1: |
Line 1: |
| Undumped Microsoft Xbox USA region discs.
| | {{Template:Xbox}} |
| | |
| ==Games==
| |
| All of these versions should match dumps from other regions, but would be great to verify.
| |
|
| |
|
| | ==Demos== |
| | List may be incomplete. Kiosk discs listed below are confirmed to exist. Some variant kiosk demos exist with the same version number but have differing sleeves (such as ESRB rating variants) which are unique builds. |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Title !! Barcode !! Notes !! Bought | | ! Title !! Notes !! Bought |
| |- | | |- |
| | American McGee Presents Scrapland || 646662101251 || Should match the European v1.01 release || | | | Blinx 2: Masters of Time & Space || [https://web.archive.org/web/20241010020153/https://i.ebayimg.com/images/g/mc4AAOSw5J5m-ZB8/s-l1600.webp][https://web.archive.org/web/20241010020157/https://i.ebayimg.com/images/g/l9oAAOSwQFdm-ZB8/s-l1600.webp] || |
| |- | | |- |
| | AND 1 Streetball || 008888512844 || Should match the European release || | | | Xbox Demo Disc Version 1.3 (kiosk) (EB Games) || || |
| |- | | |- |
| | Army Men: Major Malfunction || 710425297397 || Should match the European release || | | | Xbox Demo Disc Version 1.3 (kiosk) (GameStop) || || |
| |- | | |- |
| | Arx Fatalis || 625904395153 || Should match the European release || | | | Xbox Demo Disc Version 2.0 (kiosk) (EB branding on sleeve, no ESRB on sleeve) || [https://web.archive.org/web/20231117032613/https://i.ebayimg.com/images/g/eKgAAOSwWRdifGA8/s-l1600.jpg] || |
| |- | | |- |
| | Atari Anthology || 742725260849 || Should match the European release || | | | Xbox Demo Disc Version 2.0 (kiosk) (WalMart-branded version) || [https://web.archive.org/web/20231117032613/https://i.ebayimg.com/images/g/eKgAAOSwWRdifGA8/s-l1600.jpg] || |
| |- | | |- |
| | Crash 'n' Burn || 788687200226 || Should match the European release || | | | Xbox Demo Disk Version 2.1 (kiosk) (variant without ESRB on sleeve) || || |
| |- | | |- |
| | Disney's Chicken Little || 712725001889 || Should match the European release || | | | Xbox Demo Disk Version 2.1 (kiosk) (Toys R Us 'RZone' branded version) || [https://web.archive.org/web/20231117032753/https://i.ebayimg.com/images/g/cE0AAOSw1wtifGAv/s-l1600.jpg] || |
| |- | | |- |
| | DreamWorks Madagascar || 047875807594 || Should match the European v1.05 release || | | | Xbox Demo Disc Version 2.2 (kiosk) (variant with ESRB RP-M on disc label / sleeve) || || |
| |- | | |- |
| | DreamWorks Over the Hedge || 047875814530 || Should match the European v1.05 release || | | | Xbox Demo Disc Version 3.0 (kiosk) (variant with ESRB RP-M on sleeve) || [https://redump.info/disc/55220/ Dumped variant] does not explicitly mention no ESRB rating || |
| |- | | |- |
| | DreamWorks Shark Tale || 047875806993 || Should match the European v1.01 release || | | | Xbox Demo Disc Version 3.1 (kiosk) (variant with ESRB RP-M on disc label / sleeve) || || |
| |- | | |- |
| | DreamWorks Shrek: SuperSlam || 047875809819 || Should match the European v1.01 release || | | | Xbox Demo Disc Version 4.0 (kiosk) (variant with ESRB RP-M on sleeve) || [https://web.archive.org/web/20231117032613/https://i.ebayimg.com/images/g/eKgAAOSwWRdifGA8/s-l1600.jpg] || |
| | |} |
| | |
| | ==Unlicensed (PC)== |
| | {| class="wikitable sortable" |
| | ! Title !! Barcode !! Notes !! Bought |
| |- | | |- |
| | Dukes of Hazzard, The: Return of the General Lee || 008888512042 || Should match the European release || | | | GameShark Cheatsaves compatible with Xbox || 728658000134 || comes with a USB device, "V1.1" on disc label, "V1.2" on back of package. || |
| |- | | |- |
| | Evil Dead: A Fistful of Boomstick || 752919520116 || Should match the European release || | | |GameShark GameSaves compatible with/aver Xbox || || || |
| |- | | |- |
| | Family Guy: Video Game! || 710425390227 || Should match the European release || | | |GameShark GameSaves For Xbox || || variant with only "For Xbox" || |
| |- | | |- |
| | Fight Club || 020626721653 || Should match the European release || | | |GameShark GameSaves For/Pour Xbox || || variant with "For/Pour" Xbox || |
| |- | | |- |
| | Godzilla: Destroy All Monsters Melee || 742725246492 || Should match the European release || | | |GameShark GSLite compatible with Xbox || N/A || Comes in sleeve. || |
| |- | | |} |
| | Godzilla: Save the Earth || 742725255869 || Should match the European release ||
| | |
| |-
| | ==Unreleased== |
| | Headhunter: Redemption || 010086640335 || Should match the European release || | | {| class="wikitable sortable" |
| |-
| | ! Title !! Barcode !! Notes !! Bought |
| | Incredible Hulk, The: Ultimate Destruction || 020626723176 || Should match the Asian release ||
| |
| |-
| |
| | Just Cause || 788687200370 || Should match the European release ||
| |
| |- | | |- |
| | Kingdom Under Fire: Heroes || 882224053983 || Should match the European release || | | | Juiced || || Unreleased Acclaim version, Review discs exist. Title ID AC-030 || |
| |- | | |- |
| | Marc Ecko's Getting Up: Contents Under Pressure || 742725267510 || Should match the European release ||
| |
| |-
| |
| | Midway Arcade Treasures || 031719300600 || Should match the European release ||
| |
| |-
| |
| | Midway Arcade Treasures 3 || 031719300754 || Should match the European release ||
| |
| |-
| |
| | MotoGP: Ultimate Racing Technology 3 || 752919520468 || Should match the European release ||
| |
| |-
| |
| | Operation Flashpoint: Elite || 767649401192 || Should match the European release ||
| |
| |-
| |
| | Predator: Concrete Jungle || 020626721615 || Should match the European release ||
| |
| |-
| |
| | RalliSport Challenge 2 || 805529708921 || Should match the European release ||
| |
| |-
| |
| | Rapala Pro Fishing || 047875750371 || Should match the European release ||
| |
| |-
| |
| | Red Ninja: End of Honor || 020626721677 || Should match the European release ||
| |
| |-
| |
| | Robots || 020626722346 || Should match the Asian release ||
| |
| |-
| |
| | Rocky Legends || 008888511991 || Should match the European release ||
| |
| |-
| |
| | Scooby-Doo! Mystery Mayhem || 752919520178 || Should match the European release ||
| |
| |-
| |
| | Scooby-Doo! Unmasked || 752919520451 || Should match the European release ||
| |
| |-
| |
| | Serious Sam II || 710425298172 || Should match the European release ||
| |
| |-
| |
| | ShellShock: Nam '67 || 788687200172 || Should match the European release ||
| |
| |-
| |
| | Shrek 2 || 047875806078 || Should match the Japanese release ||
| |
| |-
| |
| | Sid Meier's Pirates! || 710425298011 || Should match the European release ||
| |
| |-
| |
| | Spider-Man || || Platinum Hits - might be a revision ||
| |
| |-
| |
| | Stake: Fortune Fighters || 650001666264 || Should match the European release ||
| |
| |-
| |
| | Stolen || 677990105215 || Should match the European release ||
| |
| |-
| |
| | Suffering, The: Ties That Bind || 031719300679 || Should match the European release ||
| |
| |-
| |
| | TOCA Race Driver 3 || 767649401154 || Should match the European release ||
| |
| |-
| |
| | V-Rally 3 || 742725246515 || Should match the Asian release ||
| |
| |-
| |
| | Without Warning || 013388290185 || Should match the European release ||
| |
| |-
| |
| | World Racing 2 || 896992000193 || Should match the European release ||
| |
| |-
| |
| | WWE WrestleMania 21 || || Buggy first print - version 01 instead of 03 in ringcode?||
| |
| |-
| |
| | X-Men: The Official Game || 047875814318 || Should match the European release ||
| |
| |} | | |} |
|
| |
|
| ==Demos== | | ==Unconfirmed== |
| List may be incomplete. Kiosk list is confirmed to exist. Some alternate kiosk demos exist with different sleeves that may indicate ESRB - which also have alternate content.
| | |
| Alias [https://cdn.discordapp.com/attachments/478998977107329029/668848077553139763/0Rlcctc.png]
| | '''WWE WrestleMania 21''' was previously believed to have a 01K ringcode, which if it exists, is likely to match [https://redump.info/disc/82984/ 02K ringcode]. It is believed that an 01K ringcode would be pre-release build, and the same build was accidentally printed on retail discs (with 02K ringcode) instead of the proper final build. This is the "buggy disc" that is referred to online that was fixed via a title update. Early scene dumps match [https://redump.info/disc/82984/ 02K ringcode]. |
| Hard Drive Refresh Disc [https://imgur.com/BauLDRe]
| |
| New Legends ("Demo DVD") (user7's copy has a gold-looking data side deterioration, bad manufacturing?) [https://archive.org/details/new-legends-demo-xbox-scans]
| |
| Psychonauts - damienfrost
| |
| Tao Feng: Fist of the Lotus (Pack-In with Reflex controller)[https://i.ebayimg.com/images/g/UUoAAOSwZbde461M/s-l1600.jpg][https://i.ebayimg.com/images/g/wh8AAOSwFTde461V/s-l1600.jpg]
| |
| Xbox Demo Disc Version 1.0 (kiosk) (no ESRB on disc label)
| |
| Xbox Demo Disc Version 1.1 (kiosk) (no ESRB rating on sleeve)
| |
| Xbox Demo Disc Version 1.2 (kiosk) (no ESRB rating on sleeve)
| |
| Xbox Demo Disc Version 1.3 (kiosk) (EB Games)
| |
| Xbox Demo Disc Version 1.3 (kiosk) (GameStop)
| |
| Xbox Demo Disc Version 2.0 (kiosk) (EB branding on sleeve, no ESRB on sleeve)
| |
| Xbox Demo Disc Version 2.0 (kiosk) (Gamestop-branded version)
| |
| Xbox Demo Disc Version 2.2 (kiosk)
| |
| Xbox Demo Disc Version 2.2 (kiosk) (Variant with RP-M on disc label / sleeve)
| |
| Xbox Demo Disc Version 2.2a (kiosk) (RP-M on sleeve)
| |
| Xbox Demo Disc Version 3.1 (kiosk) (Variant with RP-M on disc label)
| |
| Xbox Demo Disc Version 3.5 (kiosk) (Variant with RP-M on sleeve / disc label)
| |
| Xbox Demo Disc Version 4.1 (kiosk) (Variant with RP-M on disc label)
| |
| Xbox Demo Disc Version 4.2 (kiosk)
| |
| Xbox Demo Disc Version 4.2 (kiosk) (Variant with RP-M on disc label)
| |
| Xbox Demo Disc Version 4.3 (kiosk) (RP-M on sleeve)
| |
| Xbox Demo Disc Version 4.4 (kiosk)
| |
| Xbox Demo Disc Version 4.6 (kiosk)
| |
|
| |
|
| [[Category:Missing Lists]] | | [[Category:Missing Lists]] |
Demos
List may be incomplete. Kiosk discs listed below are confirmed to exist. Some variant kiosk demos exist with the same version number but have differing sleeves (such as ESRB rating variants) which are unique builds.
| Title |
Notes |
Bought
|
| Blinx 2: Masters of Time & Space |
[1][2] |
|
| Xbox Demo Disc Version 1.3 (kiosk) (EB Games) |
|
|
| Xbox Demo Disc Version 1.3 (kiosk) (GameStop) |
|
|
| Xbox Demo Disc Version 2.0 (kiosk) (EB branding on sleeve, no ESRB on sleeve) |
[3] |
|
| Xbox Demo Disc Version 2.0 (kiosk) (WalMart-branded version) |
[4] |
|
| Xbox Demo Disk Version 2.1 (kiosk) (variant without ESRB on sleeve) |
|
|
| Xbox Demo Disk Version 2.1 (kiosk) (Toys R Us 'RZone' branded version) |
[5] |
|
| Xbox Demo Disc Version 2.2 (kiosk) (variant with ESRB RP-M on disc label / sleeve) |
|
|
| Xbox Demo Disc Version 3.0 (kiosk) (variant with ESRB RP-M on sleeve) |
Dumped variant does not explicitly mention no ESRB rating |
|
| Xbox Demo Disc Version 3.1 (kiosk) (variant with ESRB RP-M on disc label / sleeve) |
|
|
| Xbox Demo Disc Version 4.0 (kiosk) (variant with ESRB RP-M on sleeve) |
[6] |
|
Unlicensed (PC)
| Title |
Barcode |
Notes |
Bought
|
| GameShark Cheatsaves compatible with Xbox |
728658000134 |
comes with a USB device, "V1.1" on disc label, "V1.2" on back of package. |
|
| GameShark GameSaves compatible with/aver Xbox |
|
|
|
| GameShark GameSaves For Xbox |
|
variant with only "For Xbox" |
|
| GameShark GameSaves For/Pour Xbox |
|
variant with "For/Pour" Xbox |
|
| GameShark GSLite compatible with Xbox |
N/A |
Comes in sleeve. |
|
Unreleased
| Title |
Barcode |
Notes |
Bought
|
| Juiced |
|
Unreleased Acclaim version, Review discs exist. Title ID AC-030 |
|
Unconfirmed
WWE WrestleMania 21 was previously believed to have a 01K ringcode, which if it exists, is likely to match 02K ringcode. It is believed that an 01K ringcode would be pre-release build, and the same build was accidentally printed on retail discs (with 02K ringcode) instead of the proper final build. This is the "buggy disc" that is referred to online that was fixed via a title update. Early scene dumps match 02K ringcode.