Sega RingEdge 2 - Undumped Discs: Difference between revisions
>User7 |
>SBH No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page only covers undumped RingEdge 2 discs. For undumped RingEdge and RingWide discs, see [/Sega_RingEdge_-_Undumped_Discs here]. | |||
{| class="wikitable sortable" | |||
! Serial || Title || Status || Notes | |||
|- | |||
| DVR-0066D || Horuka x Toruka || ''unconfirmed'' || | |||
|- | |||
| DVR-0068 || Sega Card Gen MLB 2013 || ''unconfirmed'' || | |||
|- | |||
| DVR-0075 || Code of Joker || ''unconfirmed'' || | |||
|- | |||
| DVR-0075H || Code of Joker || ''unconfirmed'' || | |||
|- | |||
| DVR-5002E || StarHorse 3 Season I: A New Legend Begins || '''Undumped''' || | |||
|- | |||
| DVR-5017B || Wumeng || '''Undumped''' || China release of Maimai | |||
|- | |||
| DVR-5023B || The World of Three Kingdoms || ''unconfirmed'' || | |||
|- | |||
| DVR-5024B || Code of Joker || ''unconfirmed'' || | |||
|- | |||
| DVR-5024H || Code of Joker || ''unconfirmed'' || | |||
|- | |||
| DVR-5025C || StarHorse 3 Season II: Blaze of Glory || '''Undumped''' || | |||
|- | |||
| DVR-5026 || Transformers: Human Alliance || '''Undumped''' || | |||
|- | |||
| DVR-5027D || Maimai Green (No.1) || '''Undumped''' || Probably Maimai Green Plus | |||
|- | |||
| CDV-35027D || Maimai Green (No.2) || '''Undumped''' || Probably Maimai Green Plus | |||
|- | |||
| DVR-5027E || Maimai Green (No.1) || ''unconfirmed'' || Probably Maimai Green Plus | |||
|- | |||
| CDV-35027E || Maimai Green (No.2) || '''Undumped''' || Probably Maimai Green Plus | |||
|- | |||
| DVR-5045 || StarHorse 3 Season IV: Dream on the Turf (No.1) || ''unconfirmed'' || | |||
|- | |||
| CDV-30045 || StarHorse 3 Season IV: Dream on the Turf (No.2) || ''unconfirmed'' || | |||
|- | |||
| DVR-5052F || Code of Joker (No.1) || '''Undumped''' || | |||
|- | |||
| CDV-35052P || Code of Joker (No.2) || '''Undumped''' || | |||
|- | |||
| DVR-5052R || Code of Joker (No.1) || '''Undumped''' || | |||
|- | |||
| DVR-5057D || StarHorse 3 Season VI: Full Throttle (No.1) || ''unconfirmed'' || | |||
|- | |||
| CDV-30057D || StarHorse 3 Season VI: Full Throttle (No.2) || ''unconfirmed'' || | |||
|} | |||
[[Category:Missing Lists]] | [[Category:Missing Lists]] | ||
Latest revision as of 03:37, 28 December 2025
This page only covers undumped RingEdge 2 discs. For undumped RingEdge and RingWide discs, see [/Sega_RingEdge_-_Undumped_Discs here].
| Serial | Title | Status | Notes |
|---|---|---|---|
| DVR-0066D | Horuka x Toruka | unconfirmed | |
| DVR-0068 | Sega Card Gen MLB 2013 | unconfirmed | |
| DVR-0075 | Code of Joker | unconfirmed | |
| DVR-0075H | Code of Joker | unconfirmed | |
| DVR-5002E | StarHorse 3 Season I: A New Legend Begins | Undumped | |
| DVR-5017B | Wumeng | Undumped | China release of Maimai |
| DVR-5023B | The World of Three Kingdoms | unconfirmed | |
| DVR-5024B | Code of Joker | unconfirmed | |
| DVR-5024H | Code of Joker | unconfirmed | |
| DVR-5025C | StarHorse 3 Season II: Blaze of Glory | Undumped | |
| DVR-5026 | Transformers: Human Alliance | Undumped | |
| DVR-5027D | Maimai Green (No.1) | Undumped | Probably Maimai Green Plus |
| CDV-35027D | Maimai Green (No.2) | Undumped | Probably Maimai Green Plus |
| DVR-5027E | Maimai Green (No.1) | unconfirmed | Probably Maimai Green Plus |
| CDV-35027E | Maimai Green (No.2) | Undumped | Probably Maimai Green Plus |
| DVR-5045 | StarHorse 3 Season IV: Dream on the Turf (No.1) | unconfirmed | |
| CDV-30045 | StarHorse 3 Season IV: Dream on the Turf (No.2) | unconfirmed | |
| DVR-5052F | Code of Joker (No.1) | Undumped | |
| CDV-35052P | Code of Joker (No.2) | Undumped | |
| DVR-5052R | Code of Joker (No.1) | Undumped | |
| DVR-5057D | StarHorse 3 Season VI: Full Throttle (No.1) | unconfirmed | |
| CDV-30057D | StarHorse 3 Season VI: Full Throttle (No.2) | unconfirmed |